Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0014
feature class (gn:featureClass)
ruin
latitude (gn:lat)
37.207378
longitude (gn:long)
80.124594
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0014
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card | |
アク=シピル / Ak-sipil | Image Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card