Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0063
feature class (gn:featureClass)
ruin
latitude (gn:lat)
42.863919
longitude (gn:long)
88.909729
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0063
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
Ta-tun / 大墩 / 大墩子 | Place Matching Card |
Title | Alternate label | Class |
---|---|---|
大墩遠景 / Long distance view of Ta-tun | Image Card | |
大墩遠景 / Long distance view of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card | |
大墩 / View of Ta-tun | Image Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card