Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0068
feature class (gn:featureClass)
ruin
latitude (gn:lat)
42.840788
longitude (gn:long)
89.211349
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0068
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
Lampu-kārēz / 南平故城(譲布公相) | Place Matching Card | |
Lamp / 南平故城(譲布公相) | Ruin Card |
Title | Alternate label | Class |
---|---|---|
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card | |
南平故城(譲布公相) / Lamp-gunshang | Image Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card