Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0071
feature class (gn:featureClass)
ruin
latitude (gn:lat)
42.916835
longitude (gn:long)
89.563384
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0071
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
Sengim-aghiz / 勝金口 / 勝金口 | Place Matching Card |
Title | Alternate label | Class |
---|---|---|
勝金口 / Sengim-aghiz | Image Card | |
勝金口 | Image Card | |
勝金口 | Image Card | |
勝金口 | Image Card | |
勝金口 | Image Card | |
勝金口 | Image Card | |
勝金口 | Image Card | |
勝金口 | Image Card | |
勝金口 | Image Card | |
勝金口の仏寺址 / Sengim-aghiz | Image Card | |
勝金口の仏寺址 / Sengim-aghiz | Image Card | |
勝金口の仏寺址 / Sengim-aghiz | Image Card | |
勝金口の仏寺址 / Sengim-aghiz | Image Card | |
ベゼクリクへの道 / Route to bezeklik temple caves | Image Card | |
勝金口の仏寺址 / Sengim-aghiz | Image Card | |
勝金口の仏寺址 / Sengim-aghiz | Image Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card