Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0082
feature class (gn:featureClass)
ruin
latitude (gn:lat)
42.855294
longitude (gn:long)
89.094052
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0082
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
Paka-bulak / 帕克不拉克(パカ=ブラク)故城 | Place Matching Card | |
Paka-bulak / 帕克不拉克(パカ=ブラク)故城 | Ruin Card |
Title | Alternate label | Class |
---|---|---|
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card | |
帕克不拉克(パカ=ブラク)故城 / Paka-bulak | Image Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card