Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0102
feature class (gn:featureClass)
ruin
latitude (gn:lat)
42.897032
longitude (gn:long)
93.942748
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0102
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
Ara-tam / Temple ruins (of Ara-tam) / 廟児溝仏教寺院遺址 / Ara Tam / Miao-êrh Kou | Place Matching Card |
Title | Alternate label | Class |
---|---|---|
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址 / Ruined buddhist shirines, Ara-tam | Image Card | |
廟児溝仏教寺院遺址からハミ(哈密)への道 (Gravel Sai) / Route from ruined buddhist shrines Ara-tam to Hami (Gravel Sai) | Image Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card