Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0107
feature class (gn:featureClass)
town
latitude (gn:lat)
40.135998
longitude (gn:long)
94.645175
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0107
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
Tun-huang (or Sha-chou) / 敦煌 / Slia-chou, Sha Chou / Tun-huang | Place Matching Card |
Title | Alternate label | Class |
---|---|---|
敦煌 | Image Card | |
敦煌 | Image Card | |
敦煌 | Image Card | |
敦煌 | Image Card | |
敦煌 | Image Card | |
敦煌 | Image Card | |
敦煌 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 飛行場 | Image Card | |
墓地 / Dunhuang cemetery | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card | |
敦煌市街 | Image Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card