Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0112
feature class (gn:featureClass)
ruin
latitude (gn:lat)
40.353485
longitude (gn:long)
93.864070
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0112
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
Yü-mên / 玉門関 / Han-yü-men-kuan | Place Matching Card |
Title | Alternate label | Class |
---|---|---|
玉門関 | Image Card | |
玉門関 / Remains of the fort at Yumenguan | Image Card | |
玉門関 | Image Card | |
玉門関 | Image Card | |
玉門関 / Yumenguan(Yü-mên) | Image Card | |
玉門関 / Yumenguan(Yü-mên) | Image Card | |
玉門関 / Yumenguan(Yü-mên) | Image Card | |
玉門関附近の烽火台 / Watch tower near Yumenguan(Yü-mên) | Image Card | |
玉門関 / Yumenguan(Yü-mên) | Image Card | |
玉門関 / Yumenguan(Yü-mên) | Image Card | |
玉門関 / Yumenguan(Yü-mên) | Image Card | |
玉門関 / Yumenguan(Yü-mên) | Image Card | |
Yü-mên / 玉門関 / Han-yü-men-kuan | Ruin Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card