Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0115
feature class (gn:featureClass)
town
latitude (gn:lat)
39.903243
longitude (gn:long)
94.094217
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0115
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
Nan-hu / 南湖郷 / Nan-hu (of Tun Huang) | Place Matching Card |
Title | Alternate label | Class |
---|---|---|
南湖に向かう道 / Route to Nanhu | Image Card | |
南湖に向かう道 / Route to Nanhu | Image Card | |
南湖に向かう道 / Route to Nanhu | Image Card | |
南湖に向かう道 / Route to Nanhu | Image Card | |
南湖に向かう道 / Route to Nanhu | Image Card | |
南湖郷 / Nanhu village | Image Card | |
南湖郷 / Nanhu village | Image Card | |
南湖郷 / Nanhu village | Image Card | |
南湖郷 / Nanhu village | Image Card | |
南湖郷 / Nanhu village | Image Card | |
南湖郷 / Nanhu village | Image Card | |
南湖郷 / Nanhu village | Image Card | |
南湖郷 / Nanhu village | Image Card | |
南湖郷 / Nanhu village | Image Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card