Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0123
feature class (gn:featureClass)
ruin
latitude (gn:lat)
39.801283
longitude (gn:long)
98.216210
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0123
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
Chia-yü-kuan / 嘉峪関 / Chia-yü-kuan, Kia-yü-kuan | Place Matching Card |
Title | Alternate label | Class |
---|---|---|
嘉峪関 / Jiayuguan;Jiayu Pass | Image Card | |
嘉峪関 / Jiayuguan;Jiayu Pass | Image Card | |
嘉峪関 / Jiayuguan;Jiayu Pass | Image Card | |
嘉峪関 / Jiayuguan;Jiayu Pass | Image Card | |
嘉峪関 / Jiayuguan;Jiayu Pass | Image Card | |
嘉峪関 / Jiayuguan;Jiayu Pass | Image Card | |
嘉峪関 / Jiayuguan;Jiayu Pass | Image Card | |
嘉峪関 / Jiayuguan;Jiayu Pass | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card | |
嘉峪関 / Jiayuguan | Image Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card