Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0136
feature class (gn:featureClass)
ruin
latitude (gn:lat)
42.855652
longitude (gn:long)
89.528297
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0136
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
C寺院 / Tempel C | Image Card | |
C寺院 / Tempel C | Image Card | |
C寺院 / Tempel C | Image Card | |
C寺院 / Tempel C | Image Card | |
C寺院 / Tempel C | Image Card | |
C寺院 / Tempel C | Image Card | |
C'とParallel Wand / C' and Parallel Wand | Image Card | |
C'とParallel Wand / C' and Parallel Wand | Image Card | |
C'とParallel Wand / C' and Parallel Wand | Image Card | |
C'とC寺院 / C' and Tempel C | Image Card | |
C'とC寺院 / C' and Tempel C | Image Card | |
C'とC寺院 / C' and Tempel C | Image Card | |
C寺院 / Tempel C | Image Card | |
C寺院 / Tempel C | Image Card | |
C'から見たC寺院 / Tempel C, seen from C' | Image Card | |
C'から見たC寺院 / Tempel C, seen from C' | Image Card | |
C'とParallel Wand / C' and Parallel Wand | Image Card | |
C'から見たC寺院 / Tempel C, seen from C' | Image Card | |
C'とParallel Wand / C' and Parallel Wand | Image Card | |
C'から見たC寺院 / Tempel C, seen from C' | Image Card | |
C寺院 / Tempel C | Image Card | |
C寺院 / Tempel C | Image Card |
Title | Alternate label | Class |
---|---|---|
Tempel C / C寺院 / Tempel C / Tempel C | Place Matching Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card