Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0163
feature class (gn:featureClass)
ruin
latitude (gn:lat)
42.850314
longitude (gn:long)
89.519080
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0163
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card | |
β寺院 / Tempel β | Image Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card