Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0253
feature class (gn:featureClass)
ruin
latitude (gn:lat)
36.608247
longitude (gn:long)
80.681266
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0253
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
阿西城堡 / Ruined town above Hāsha | Image Card | |
阿西城堡 / Ruined town above Hāsha | Image Card | |
阿西城堡 / Ruined town above Hāsha | Image Card | |
阿西城堡 / Ruined town above Hāsha | Image Card | |
阿西城堡 / Ruined town above Hāsha | Image Card | |
阿西城堡 / Ruined town above Hāsha | Image Card | |
阿西城堡 / Ruined town above Hāsha | Image Card | |
阿西城堡 / Ruined town above Hāsha | Image Card | |
阿西城堡 / Ruined town above Hāsha | Image Card | |
阿西城堡 / Ruined town above Hāsha | Image Card | |
阿西城堡 / Ruined town above Hāsha | Image Card | |
阿西城堡 / Ruined town above Hāsha | Image Card |
Title | Alternate label | Class |
---|---|---|
Ruined town (above Hāsha) / 阿西城堡 | Place Matching Card | |
Ruined town (above Hāsha) / 阿西城堡 | Ruin Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card