Digital Silk Road Project
Card Information
Class
Place Card
Identifier (dcterms:identifier)
DSR-0012
latitude (gn:lat)
36.508920
longitude (gn:long)
80.607360
Source (dcterms:source)
http://dsr.nii.ac.jp/digital-maps/dsr/place-names/0012
Map
- Stein Place Name - Innermost Asia / Kara-Khoja
- Not Collated
- Hedin Place Name - Central Asia Atlas
- Collated
- German Expeditions Place Name - Idikutschari
- Not Collated (with Image Cards)
- Huang Wenbi Place Name - Archaeological Report in Turfan / Archaeological Report in Tarim Basin
- Collated (with Image Cards)
- DSR Place Name - Silk Road in Photographs
- Ruin Card
Linked Cards
Filter by property
Title | Alternate label | Class |
---|---|---|
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村のウイグル族男性 / Uighur man in Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card | |
阿薩村 / Asa village | Image Card |
Graph of Related Cards
Ruin Card
Image Card
Image Matching Card
Place Card
Place Matching Card
Reference Card
Curation Card