National Institute of Informatics - Digital Silk Road Project
Digital Archive of Toyo Bunko Rare Books
|
|
Color Thumbnail -
Table of Contents -
Page Number -
Biliographic Information (Metadata) -
Caption -
Color Image -
Gray HighRes. Image -
Facing Pages -
Graphics -
| 0730 |
Southern Tibet : vol.4 |
Citation Information
OCR Text
Camps and Passes | Distance in km. | Altitude in m. | Rise in m. | Fall in m. | Rate | Date 1906/07
December
Camp LXXXIX, Lung-chung | 10.4 | 4867 | | 333 | 1:31 | 16
Camp XC, Neka . . . | 9.7 | 4759 | | 108 | 1:90 | 17
Camp XCI, Kunglung . . . | 11.2 | 4793 | 34 | | 1:329 | 20
Pass Sa ya-la . . . . . . | 5.8 | 4865 | 72 | | 1:81 | 21
Camp XCII, Nadsum . . . | 3.9 | 4805 | | 60 | 1:65 | 21
Camp XCIII, Sumju . . . . | 9.4 | 4871 | 66 | | 1:142 | 22
Camp XCIV, Tomo-chapko | 10 | 4932 | 61 | | 1:164 | 23
Pass Lamlung-la | 14.5 | 5179 | 247 | | 1:59 | 24
Camp XCV, Kachen . . . | 4.1 | 4828 | | 351 | 1:11.7 | 24
Camp XCVI, Laen . . . . | 11 | 4824 | | 4 | 1:2750 | 26
Camp XCVII . . . . . . | 4.5 | 4770 | | 54 | 1:83 | 27
Camp XCVIII, N. shore | 7.8 | 4699 | | | | 29
Camp XCIX, S. shore . | 14.3 | 4702 | | 71 | 1:110 | 30
Camp C, N. W. shore | 12.5 | 4694 | | | | 31
January 1907
Camp CI, S. shore . . . | 11.7 | 4694 | | | | 1
Camp CII, S. W. shore | 11 | 4694 | | | | 2
Camp CIII . . . . . . | 18 | 4699 | | | | 3
Camp CIV, Panglung . . | 6.5 | 4694 | | | | 4
Camp CV, N. E. shore | 9.8 | 4700 | | | | 5
Camp CVI, S.E. shore | 14 | 4695 | | | | 6
Camp CVII . . . . . . | 13.7 | 4767 | | | | 7
Camp CVIII, S. E. shore | 20.5 | 4699 | | | | 17
Camp CIX . . . . . . | 6 | 5189 | 495 | | 1:12.1 | 18
Pass Charlar-la . . . . | | 5326 | 137 | | 1:7.3 | 19
Camp CX, Lamblung | 9.8 | 4875 | | 451 | 1:21.2 | 19
Pass Pongchen-la . . . | 5 | 5371 | 476 | | 1:10.5 | 22
Camp CXI . . . . . . | 6.7 | 5055 | | 316 | 1:21.2 | 22
Camp CXII, Kapchor. . . | 12.6 | 4959 | | 96 | 1:131 | 23
Camp CXIII, Kayi-pangbuk . | 17 | 4930 | | 29 | 1:580 | 24
Camp CXIV, Nadsum . . | 12.2 | 4986 | 36 | | 1:218 | 25
Camp CXV . . . . . . | 15.8 | 5134 | 148 | | 1:106.7 | 26
Camp CXVI . . . . . . | 14 | 5344 | 210 | | 1:66.6 | 27
Pass Sela-la . . . . . . | 16 | 5506 | 162 | | 1:99 | 28
Camp CXVII . . . . . . | 2.9 | 5225 | | 281 | 1:10.5 | 28
Camp CXVIII, Selin-do . . | 15.8 | 4832 | | 393 | 1:40.2 | 29
Pass Shib-la . . . . . . | 20 | 5349 | 517 | | 1:38.7 | 30
Camp CXIX, Tagar-ogma . | 3.8 | 4998 | | 351 | 1:10.8 | 30
February
Pass Chesang-la | 10.6 | 5474 | 476 | | 1:22.3 | 1
Camp CXX, Tak-rerar . . . | 10.5 | 4615 | | 859 | 1:12 | 1
River Bup-chu . . . . . | 6 | 4467 | | 168 | 1:35.7 | 2
Camp CXXI, Tamring . . | 7.7 | 4619 | 152 | | 1:50.7 | 2
Pass Dangba-la . . . . | 11.4 | 5250 | 631 | | 1:18 | 3
Camp CXXII, Ngattang . . | 15 | 4909 | | 341 | 1:38 | 3
Pass Ta-la . . . . . . | 10 | 5436 | 527 | | 1:18.9 | 4
Camp CXXIII, Hor . . . | 11.8 | 4523 | | 913 | 1:12.9 | 4
Camp CXXIV, Shepa-kava . | 7.2 | 4444 | | 179 | 1:40.2 | 5
Pass La-rok . . . . . . | 7 | 4440 | 96 | | 1:73 | 6
1
.
.
.
.
|
.
.
.
.
16
.
.
.
.
|
.
.
.
.
29
.
.
.
.
|
.
.
.
.
43
.
.
.
.
|
.
.
.
.
57
.
.
.
.
|
.
.
.
.
68
.
.
.
.
|
.
.
.
.
81
.
.
.
.
|
.
.
.
.
92
.
.
.
.
|
.
.
.
.
107
.
.
.
.
|
.
.
.
.
119
.
.
.
.
|
.
.
.
.
131
.
.
.
.
|
.
.
.
.
144
.
.
.
.
|
.
.
.
.
162
.
.
.
.
|
.
.
.
.
177
.
.
.
.
|
.
.
.
.
190
.
.
.
.
|
.
.
.
.
205
.
.
.
.
|
.
.
.
.
219
.
.
.
.
|
.
.
.
.
230
.
.
.
.
|
.
.
.
.
241
.
.
.
.
|
.
.
.
.
253
.
.
.
.
|
.
.
.
.
266
.
.
.
.
|
.
.
.
.
279
.
.
.
.
|
.
.
.
.
291
.
.
.
.
|
.
.
.
.
302
.
.
.
.
|
.
.
.
.
315
.
.
.
.
|
.
.
.
.
327
.
.
.
.
|
.
.
.
.
339
.
.
.
.
|
.
.
.
.
354
.
.
.
.
|
.
.
.
.
366
.
.
.
.
|
.
.
.
.
379
.
.
.
.
|
.
.
.
.
393
.
.
.
.
|
.
.
.
.
404
.
.
.
.
|
.
.
.
.
416
.
.
.
.
|
.
.
.
.
429
.
.
.
.
|
.
.
.
.
441
.
.
.
.
|
.
.
.
.
453
.
.
.
.
|
.
.
.
.
464
.
.
.
.
|
.
.
.
.
474
.
.
.
.
|
.
.
.
.
484
.
.
.
.
|
.
.
.
.
495
.
.
.
.
|
.
.
.
.
505
.
.
.
.
|
.
.
.
.
519
.
.
.
.
|
.
.
.
.
529
.
.
.
.
|
.
.
.
.
541
.
.
.
.
|
.
.
.
.
552
.
.
.
.
|
.
.
.
.
568
.
.
.
.
|
.
.
.
.
583
.
.
.
.
|
.
.
.
.
600
.
.
.
.
|
.
.
.
.
615
.
.
.
.
|
.
.
.
.
629
.
.
.
.
|
.
.
.
.
643
.
.
.
.
|
.
.
.
.
654
.
.
.
.
|
.
.
.
.
665
.
.
.
.
|
.
.
.
.
677
.
.
.
.
|
.
.
.
.
692
.
.
.
.
|
.
.
.
.
707
.
.
.
.
|
.
.
.
.
725
.
728
729
730
731
732
.
.
.
736
.
.
.
.
|
.
.
.
.
746
.
.
.
756
Copyright (C) 2003-2026
National Institute of Informatics
and
The Toyo Bunko. All Rights Reserved.