National Institute of Informatics - Digital Silk Road Project
Digital Archive of Toyo Bunko Rare Books
|
|
Color Thumbnail -
Table of Contents -
Page Number -
Biliographic Information (Metadata) -
Caption -
Color Image -
Gray HighRes. Image -
Facing Pages -
Graphics -
| 0068 |
Southern Tibet : vol.6 |
Citation Information
OCR Text
| O r t. | Breite N. | Länge E. v. Cr. | Seehöhe Meter. | n. | Monat und Tag 1907. | Stun-de. | Luft-druck bei 0° und Normal-schwere mm. | Luft-tempe-ratur Cels. | Feuchten Thermo-meter Cels. Assmann's Psychrometer. |
Lager CLIII, Kyangdam am See Shevu-tso . . 30° 10' | 86° 28' | 4 739 | 5 | Mai 3 | 7 a | 429·2 | 2·7 | — 1·5
» . . . . . . . . . . . . . . . » | » | » | » | » 3 | 1 p | 427·8 | 7·5 | — 2·2
» . . . . . . . . . . . . . . . » | » | » | » | » 3 | 9 p | 427·1 | — 2·3 | — 8·1
» . . . . . . . . . . . . . . . » | » | » | » | » 4 | 7 a | 427·5 | 4·9 | — 5·1
Pass Danka-la . . . . . . . . . . . . 30° 9' | 86° 25' | 5 030 | 1 | » 4 | 10 a | 412·9 | 6·5 | — 4·7
Halbwegs . . . . . . . . . . . . . . 30° 7' | 86° 23' | 4 978 | 1 | » 4 | 1 p | 415·6 | 8·4 | — 4·3
Lager CLIV, Sabuk . . . . . . . . . . 30° 2' | 86° 22' | 4 947 | 2 | » 4 | 9 p | 417·1 | — 2·3 | — 8·6
» . . . . . . . . . . . . . . . » | » | » | » | » 5 | 7 a | 417·8 | 4·8 | — 3·7
Pass Bäng-la . . . . . . . . . . . . 30° 0' | 86° 22' | 5 237 | 1 | » 5 | 10 a | 402·7 | 4·5 | — 6·7
Lager CLV, Angdjum . . . . . . . . . 29° 57' | 86° 20' | ¹)5 186 | 3 | » 5 | 1 p | 404·8 | 9·1 | — 3·1
» . . . . . . . . . . . . . . . » | » | » | » | » 5 | 9 p | 406·4 | — 3·3 | — 7·4
» . . . . . . . . . . . . . . . » | » | » | » | » 6 | 7 a | 406·6 | 2·3 | — 5·4
Pass Angden-la . . . . . . . . . . . 29° 54' | 86° 20' | 5 034 | 1 | » 6 | 12 a | 383·6 | 3·9 | — 5·4
Halbwegs . . . . . . . . . . . . . . — | — | 5 179 | 1 | » 6 | 1 p | 406·6 | 4·1 | — 5·7
Lager CLVI, Kyam . . . . . . . . . . 29° 48' | 86° 18' | 4 954 | 2 | » 6 | 9 p | 417·9 | — 4·1 | — 7·7
» . . . . . . . . . . . . . . . » | » | » | » | » 7 | 7 a | 418·4 | 1·7 | — 4·4
Halbwegs, Amchok-yang . . . . . . . . 29° 42' | 86° 16' | 4 893 | 1 | » 7 | 1 p | 421·3 | 8·1 | — 3·9
Lager CLVII Hramsang 1 m über dem See
Amchok-tso . . . 29° 40' | 86° 15' | 4 870 | 8 | » 7 | 9 p | 421·0 | — 3·8 | — 7·4
» . . . . . . . . . . . . . . . » | » | » | » | » 8 | 7 a | 421·3 | 1·3 | — 6·7
» . . . . . . . . . . . . . . . » | » | » | » | » 8 | 1 p | 421·0 | 6·2 | — 4·7
» . . . . . . . . . . . . . . . » | » | » | » | » 8 | 9 p | 421·1 | — 5·3 | — 8·4
» . . . . . . . . . . . . . . . » | » | » | » | » 9 | 7 a | 421·5 | — 2·1 | — 6·3
» . . . . . . . . . . . . . . . » | » | » | » | » 9 | 1 p | 422·1 | 5·7 | — 4·9
» . . . . . . . . . . . . . . . » | » | » | » | » 9 | 9 p | 421·5 | — 4·9 | — 9·7
» . . . . . . . . . . . . . . . » | » | » | » | » 10 | 7 a | 422·5 | — 2·0 | — 5·3
Lager CLVIII, Serne-lartsa . . . . . . . 29° 38' | 86° 12' | 5 310 | 3 | » 10 | 1 p | 421·3 | 4·8 | — 5·1
» . . . . . . . . . . . . . . . » | » | » | » | » 10 | 9 p | 400·3 | — 7·3 | — 10·4
» . . . . . . . . . . . . . . . » | » | » | » | » 11 | 7 a | 400·5 | — 4·6 | — 8·9
Pass Sao-langring . . . . . . . . . . 29° 35' | 86° 12' | 5 387 | 1 | » 11 | 11·45 a | 390·5 | — 4·1 | — 7·5
Pass . . . . . . . . . . . . . . . . 29° 31' | 86° 9' | 5 384 | 1 | » 11 | 12 a | 390·4 | — 4·4 | — 8·1
Halbwegs . . . . . . . . . . . . . . — | — | 5 129 | 1 | » 11 | 1 p | 409·3 | — 1·4 | — 6·2
Lager CLIX, Tsarok . . . . . . . . . . 29° 30' | 86° 9' | 4 861 | 2 | » 11 | 9 p | 423·6 | — 8·1 | — 9·4
» . . . . . . . . . . . . . . . » | » | » | » | » 12 | 7 a | 424·3 | — 0·9 | — 5·8
Pass . . . . . . . . . . . . . . . . 29° 30' | 86° 6' | 4 883 | 1 | » 12 | — | 422·8 | 5·3 | — 4·7
Halbwegs . . . . . . . . . . . . . . 29° 30' | 86° 2' | 4 913 | 1 | » 12 | 1 p | 421·3 | 2·9 | — 5·1
Lager CLX, Yo'on . . . . . . . . . . 29° 29' | 85° 58' | 4 919 | 2 | » 12 | 9 p | 421·0 | — 6·3 | — 8·5
» . . . . . . . . . . . . . . . » | » | » | » | » 13 | 7 a | 422·8 | — 0·7 | — 5·1
Lager CLXI, Raga-tasum . . . . . . . . 29° 26' | 85° 53' | 4 948 | 24 | » 13 | 1 p | 420·0 | 0·0 | — 5·3
» . . . . . . . . . . . . . . . » | » | » | » | » 13 | 9 p | 420·9 | — 7·1 | — 11·9
» . . . . . . . . . . . . . . . » | » | » | » | » 14 | 7 a | 421·1 | — 2·2 | — 7·3
1
.
.
.
.
|
.
.
.
.
20
.
.
.
.
|
.
.
.
.
31
.
.
.
.
|
.
.
.
.
41
.
.
.
.
|
.
.
.
.
51
.
.
.
.
|
.
.
.
.
61
.
.
.
.
66
67
68
69
70
71
.
.
.
.
|
.
.
.
.
81
.
.
.
.
|
.
.
.
.
91
.
.
.
.
|
.
.
.
.
101
.
.
.
.
|
.
.
.
.
111
.
.
.
.
|
.
.
.
.
121
.
.
.
.
|
.
.
.
.
131
.
.
.
.
|
.
.
.
.
141
.
.
.
.
|
.
.
.
.
151
.
.
.
.
|
.
.
.
.
163
.
.
.
.
|
.
.
.
.
175
.
.
.
.
|
.
.
.
.
185
.
.
.
.
|
.
.
.
.
195
.
.
.
.
|
.
.
.
.
205
.
.
.
.
|
.
.
.
.
215
.
.
.
.
|
.
.
.
.
225
.
.
.
.
|
.
.
.
.
235
.
.
.
.
|
.
.
.
.
245
.
.
.
.
|
.
.
.
.
258
.
.
.
.
|
.
.
.
.
269
.
.
.
.
|
.
.
.
.
281
.
.
.
.
|
.
.
.
.
291
.
.
.
.
|
.
.
.
.
301
.
.
.
.
|
.
.
.
.
311
.
.
.
.
|
.
.
.
.
321
.
.
.
.
|
.
.
.
.
331
.
.
.
.
|
.
.
.
.
341
.
.
.
.
|
.
.
.
.
353
.
.
.
.
|
.
.
.
.
364
.
.
.
.
|
.
.
.
.
374
.
.
.
.
|
.
.
.
.
384
.
.
.
.
|
.
.
.
.
394
.
.
.
.
|
.
.
.
.
405
.
.
.
.
|
.
.
.
.
415
.
.
.
.
|
.
.
.
.
425
.
.
.
.
|
.
.
.
.
435
.
.
.
.
|
.
.
.
.
445
.
.
.
.
|
.
.
.
.
465
.
474
Copyright (C) 2003-2026
National Institute of Informatics
and
The Toyo Bunko. All Rights Reserved.