National Institute of Informatics - Digital Silk Road Project
Digital Archive of Toyo Bunko Rare Books

> > > >
Color New!IIIF Color HighRes Gray HighRes PDF   Japanese English
0464 Report of a Mission to Yarkund in 1873 : vol.1
Report of a Mission to Yarkund in 1873 : vol.1 / Page 464 (Grayscale High Resolution Image)

Captions

[Figure] Observations for Time, and resulting Chronometer corrections employed in determining Local Mean Time for the calculation of Longitude from Lunar Zenith Distances.

New!Citation Information

doi: 10.20676/00000196
Citation Format: Chicago | APA | Harvard | IEEE

OCR Text

Observations for Time, and resulting Chronometer corrections employed in determining
Local Mean Time for the calculation of Longitude from Lunar Zenith Distances.

Place of Obser- | Astronomi- | Object observed. | E. or W. of Meridian. | ELEMENTS EMPLOYED IN COM- PUTATION OF RE- FRACTION. | No. of pairs of observations. | Mean of observ- ed Z. Ds cor- rected for dia- levelment. | Mean of Chronome- ter Times. | Computed correc- tion of Chrono- meter Time to find correspond- ing Mean Time.
vation. | cal date | | | Baro. | Ther. | | | |

1873. | | | | (Faḥrt.) | | | H. M. S. | H. M. S.
| | | | In. | | | ° ′ ″ | |

KASHGHAR | 6th Dec. ... | γ Geminorum ... | E. | 25·7 | 24 | 3 | 53 8 29 | 10 8 32·0 | —0 22 22·0
(Yangi-Shahr.) | ,, ,, | β ,, ... | ,, | ... | ... | 3 | 41 15 19 | 11 43 27·3 | —0 22 21·6
| 7th ,, | ,, ,, ... | ,, | 25·8 | ... | 3 | 47 21 5 | 11 7 57·6 | —0 22 19·2
| ,, ,, | α Leonis ... | ,, | ... | 15 | 3 | 66 7 53 | 12 40 2·6 | —0 22 19·3
| 27th ,, | α Androm. ... | W. | 5·5 | 20 | 2 | 42 46 7 | 9 21 31·1 | —0 22 19·2
| 28th ,, | α Arietis ... | ,, | 25·6 | 18 | 2 | 50 11 53 | 11 39 11·7 | —0 22 20·7
| ,, ,, | α ,, ... | ,, | ... | ... | 2 | 52 26 18 | 11 50 45·6 | —0 22 20·1

1874.

| 29th Jan.... | β Geminorum ... | E. | ... | 31 | 3 | 47 13 25 | 7 40 17·9 | —0 22 22·0
| ,, ,, | α Leonis ... | ,, | ... | ... | 3 | 49 40 49 | 10 38 33·6 | —0 22 22·4
| 31st ,, | α ,, ... | ,, | 25·5 | 15 | 4 | 49 34 17 | 6 56 31·0 | +3 12 25·5

1873.

YARKAND ... | 8th Nov. ... | β Tauri ... | E. | 26·25 | 28 | 3 | 46 4 26 | 10 45 45·7 | —0 18 25·7
| ,, ,, | β Geminorum ... | ,, | ... | ... | 3 | 48 57 41 | 12 50 17·0 | —0 18 26·2
| 9th ,, | ,, ,, ... | ,, | 26·25 | 23 | 3 | 39 3 6 | 13 36 52·9 | —0 18 23·2
| ,, ,, | ,, ,, ... | ,, | ... | ... | 3 | 22 15 22 | 15 3 56·5 | —0 18 22·6

1874.

TASHKUR- | 31st March. | α Bootis (Arc- | | | | 3 | | |
GHAN. | | turus) ... | E. | 20·2 | 23 | | 58 51 15 | 9 10 99 | +0 2 34·4

KILA PAN- | | | | | | | | |
JAH ... | 24th April | β Geminorum ... | W. | 21·4 | 41 | 3 | 58 26 41 | 10 18 29·2 | —0 10 5·2
| ,, ,, | α Leonis (Regulus) | ,, | ... | ... | 4 | 55 26 9 | 11 45 13·2 | —0 10 4·9