National Institute of Informatics - Digital Silk Road Project
Digital Archive of Toyo Bunko Rare Books

> > > >
Color New!IIIF Color HighRes Gray HighRes PDF   Japanese English
0654 Report of a Mission to Yarkund in 1873 : vol.1
Report of a Mission to Yarkund in 1873 : vol.1 / Page 654 (Grayscale High Resolution Image)

Captions

[Figure] RECORD OF METEOROLOGICAL OBSERVATIONS ON THE MARCH FROM LEH IN LADÁKH TO KÁSHGHAR.

New!Citation Information

doi: 10.20676/00000196
Citation Format: Chicago | APA | Harvard | IEEE

OCR Text

1873. | Thermome-ter. | Hygro-meter.

M. | D. | H. | Max. | Min. | Sun. | D.B. | W.B. | Anerod. | Cloud. | Wind. | Rain. | Locality. | Miles. | Remarks.

December.
27 | 7 | ... | 9 | ... | 15 | 14 | 25·65 | St. 2 | 0 | 0 | Khasghar ... | ... | Fine, sunny day. Still air.
| 12 | ... | ... | ... | 30 | 28 | 25·65 | St. 3 | 0 | 0
| 16 | 32 | ... | ... | 32 | 28 | 25·55 | 0 | 0 | 0
| 20 | ... | ... | ... | 22 | 20 | 25·60 | 0 | 0 | 0
28 | 7 | ... | 7 | ... | 14 | 14 | 25·73 | Ci. 2 | 0 | 0 | Ditto | ... | Fine, sunny day. Sharp, still air.
| 12 | ... | ... | ... | 30 | 27 | 25·75 | Ci.S. 3 | 0 | 0
| 16 | 32 | ... | ... | 30 | 26 | 25·74 | 0 | 0 | 0
| 20 | ... | ... | ... | 18 | 16 | 25·75 | 0 | 0 | 0
29 | 7 | ... | -1 | ... | 15 | 13 | 25·75 | St. 6 | 0 | 0 | Ditto | ... | Cloudy sky. Still air.
| 12 | ... | ... | ... | 31 | 26 | 25·75 | St. 8 | 0 | 0
| 16 | 31 | ... | ... | 29 | 27 | 25·75 | St. 10 | 0 | 0
| 20 | ... | ... | ... | 22 | 20 | 25·73 | St. 5 | 0 | 0
30 | 7 | ... | -3 | ... | 10 | 9 | 25·85 | St. 10 | 0 | 0 | Ditto | ... | Sunny day. Still, frosty air.
| 12 | ... | ... | ... | 25 | 22 | 25·82 | Ci. 2 | 0 | 0
| 16 | 30 | ... | ... | 23 | 21 | 25·80 | 0 | 0 | 0
| 20 | ... | ... | ... | 16 | 15 | 25·77 | 0 | 0 | 0
31 | 7 | ... | -1 | ... | 6 | 5 | 25·70 | Ci. 4 | 0 | 0 | Ditto | ... | Frosty, fine day with light airs.
| 12 | ... | ... | ... | 25 | 23 | 25·62 | St. 5 | W. | 0
| 16 | 29 | ... | ... | 23 | 21 | 25·60 | St. 3 | S.E. | 0
| 20 | ... | ... | ... | 15 | 14 | 25·61 | 0 | 0 | 0

1874
1 | 7 | ... | 2 | ... | 9 | 8 | 25·60 | St. 8 | 0 | 0 | Ditto | ... | Dull, cloudy, still air.
| 12 | ... | ... | ... | 25 | 23 | 25·58 | St. 10 | 0 | 0
| 16 | 29 | ... | ... | 23 | 22 | 25·60 | St. 10 | 0 | 0
| 20 | ... | ... | ... | 18 | 17 | 25·60 | St. 10 | 0 | 0
2 | 7 | ... | 9 | ... | 16 | 15 | 25·60 | St. 10 | 0 | 0 | Ditto | ... | Cloudcast sky. Still air. No sun.
| 12 | ... | ... | ... | 25 | 24 | 25·60 | St. 10 | 0 | 0
| 16 | 29 | ... | ... | 24 | 22 | 25·59 | St. 10 | 0 | 0
| 20 | ... | ... | ... | 20 | 19 | 25·60 | St. 10 | 0 | 0
3 | 7 | ... | 6 | ... | 14 | 13 | 25·70 | St. 5 | 0 | 0 | Ditto | ... | Still, cloudy sky. Little sun.
| 10 | ... | ... | ... | 19 | 18 | 25·73 | Ci. 0 | 0 | 0
| 12 | ... | ... | ... | 27 | 25 | 25·70 | Ci. 2 | 0 | 0
| 16 | 29 | ... | ... | 25 | 23 | 27·70 | Ci. 4 | 0 | 0
| 20 | ... | ... | ... | 16 | 15 | 25·72 | 0 | 0 | 0

January.
4 | 7 | ... | 7 | ... | 16 | 15 | 25·74 | Cu. 8 | 0 | 0 | Ditto | ... | Still, cloudy day. Little sun.
| 10 | ... | ... | ... | 16 | 18 | 25·75 | Cu.S 9 | 0 | 0
| 12 | ... | ... | ... | 25 | 24 | 25·75 | St. 6 | 0 | 0
| 16 | 29 | ... | ... | 25 | 23 | 25·70 | St. 8 | 0 | 0
| 20 | ... | ... | ... | 18 | 17 | 25·75 | Cu. 8 | 0 | 0
5 | 7 | ... | -2 | ... | 6 | 5 | 25·78 | St. 4 | 0 | 0 | Ditto | ... | Ditto ditto.
| 10 | ... | ... | ... | 22 | 20 | 25·80 | Cu. 5 | 0 | 0
| 12? | ... | ... | ... | 18 | 17 | 25·70 | St. 2 | 0 | 0
| 16 | 29 | ... | ... | 20 | 19 | 25·70 | St. 4 | 0 | 0
| 20 | ... | ... | ... | 15 | 14 | 25·75 | 0 | 0 | 0
6 | 7 | ... | -2 | ... | 5 | 4 | 25·84 | 0 | N. | 0 | Ditto | ... | Clear, sunny day. Light airs.
| 10 | ... | ... | ... | 20 | 18 | 25·82 | 0 | 0 | 0 | ...... | ... | Haze on hills.
| 12 | ... | ... | ... | 20 | 19 | 25·82 | 0 | 0 | 0
| 16 | 23 | ... | ... | 21 | 20 | 25·80 | St. 4 | 0 | 0
| 20 | ... | ... | ... | 16 | 15 | 25·82 | 0 | 0 | 0
7 | 7 | ... | 1 | ... | 11 | 10 | 25·85 | St. 10 | 0 | 0 | Ditto ... | ... | Dull, gloomy day. No sun.
| 10 | ... | ... | ... | 19 | 18 | 25·90 | St. 10 | 0 | 0
| 12 | ... | ... | ... | 22 | 21 | 25·85 | Ni. 10 | 0 | 0
| 16 | 24 | ... | ... | 21 | 20 | 25·84 | Ni. 10 | 0 | 0
| 20 | ... | ... | ... | 18 | 17 | 25·85 | St. 10 | 0 | 0
8 | 7 | ... | 9 | ... | 15 | 14 | 25·80 | St. 10 | 0 | 0 | Ditto | ... | Ditto ditto.