National Institute of Informatics - Digital Silk Road Project
| |||||||||
|
![]() |
Report of a Mission to Yarkund in 1873 : vol.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Observations on road from YANGI-HISSAR to PANJAH (WAKHAN).-(Concluded.) |
to .PdNJ'.~ll (721714KHAN).
( 359 ) (Concluded.)
OF OBSERVATION. | AT BASE STATION LEH. |
|
| |||
ô . | Temperature of |
| ô | ô | Resulting |
|
|
| m | ~, ci | height |
| |
o, | Corrected |
| 4. ra | above mean. | REMAEKS. | |
:a | readings | a | • | sea level. |
| |
Cv | of barometer. | ` t | .~ |
|
| |
H |
| H w | Ei |
|
| |
Degrees. | Degrees. | Inches. | Degrees. | Degrees. | Feet. |
|
... | 32 | 19.556 | 47.5 | 46.9 | 13,760 |
|
... | 23 | 19.521 | 49.7 | 49.5 | 13,950 |
|
... | 46 | I9.524 | 49.7 | 49.5 | 14,320 |
|
... | 33 | 19.524 | 49.7 | 49.5 | 13,760 |
|
.. • | 24 | 19.561 | 491 | 49.5 | 13,220 |
|
••• | 29 | 19.524 | 49.7 | 49.5 | 12,600 |
|
••• | 35 | 19.548 | 51.3 | 51.4 | 10,310 |
|
... | 42 | 19.524 | 49.7 | 49.5 | 14,900g |
|
... | 51 | 19.508 | 52.8 | 51.9 | 10,270f |
|
... | 30 | 19.548 | 51.3 | 51.4 | 12,240 |
|
.. • | 40 | 19.548 | 51.3 | 51.4 | 15,670 |
|
| 35 | 19.548 | 51.3 | 51.4 | 11,660e |
|
..• | 36 | 19.548 | 51.3 | 51.4 | 9,46011 |
|
... | 55 | 19495 | 52.8 | 51.9 | 13,010d |
|
••• | 30 | 19537 | 52.8 | 51.9 | 106,60 |
|
... | 30 | 19.537 . | 52.8 | 51.9 | 9,480e |
|
... | 50 | 19.495 | 53.0 | 51.9 | 7,340b |
|
... | 60 | 19495 | 53.0 | 51.9 | 5,610a |
|
... | 65 | 19495 | 53.0 | 51.9 | 4,150 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Copyright (C) 2003-2019 National Institute of Informatics and The Toyo Bunko. All Rights Reserved.