National Institute of Informatics - Digital Silk Road Project
| |||||||||
|
![]() |
Memoir on Maps of Chinese Turkistan and Kansu : vol.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
~
.
Denoting the height difference, station — Kâshgar, by Alt, and Ah,, according as method (a) or (b) is employed the following results are arrived at. Jh is the mean of Aha and Ahb.
Station | Date | Hour | oh„ | ohs | Previous- h= lyadopt- | observed pressure | Pressure cornes- ponding to height | Deduced | |
|
|
|
|
|
| feet | inch | inch | inch |
Singer CCxxxiii ... | 24-2-15 | 7-30A.M. | — 303 | — 299 | 3742 | 4359 | 25.75 | 25.15 | —0.60 |
Shindi ccxxxviI ... | 28-2-15 | 6-0 A.M. | t 331 | + 318 | 4368 | 4350 | 25.55 | 26.57 | + 0.02 |
Yiirdang-bulak MILLI ... | 18-3-15 | 9-0 A.M. | — 1250 | —1285 | 2800 | 2990 | 26.70 | 26.51 | — 0.19 |
Yirdang-bnlak CCxLi ... | 14-3-15 | 7-O A.M. | — 965 | — 985 | 3068 | 2990 | 26.45 | 26.53 | + 0.08 |
Ying-p`an CcxLVI ... | 18-3-15 | 10-0A.M. | —1753 | —1705 | 2314 | 2660 | 27.55 | 27.20 | —0.35 |
Ying-p'an ccxLvi ... | 21-3-15 | 7-O A.M. | —1772 | —1797 | 2258 | 2663 | 27.30 | 26.90 | —0•40 |
Yangi-hissiir cCLVIiI ... | 9-4-15 | 9-0 P.M. | —1064 | —1036 | 2993 | 3410 | 26.10 | 25.71 | —0•39* |
Arpishme ccxxxi ... | 20.2-15 | 9-80P.M. | —2744 | —2612 | 1365 | 2050 | 28.45 | 27.68 | — 0.73' |
Yagach-ile-dawiin ... | 22-2-15 | 9-30A.M. | + 892 | + 367 | 4123 | 4680 | 25.15 | 24.91 | —0.24 |
* Observations star red have been weighted t.
Mean correction to aneroid = —0.23 inch.
This correction has been applied to all the remaining observations and these have been reduced by both the methods (a) and (b) : the mean of the resulting values has been taken for the final height.
The results are exhibited in the following table :—
No. | Station | Height | No. | Station | Height |
|
| feet |
|
| feet |
1 | Above Parsa-khoja-bulak CCXxxIi ... | 3611 | 19 | Bnsh-enghiz CGEITI ... | 3423 |
2 | P'o-ch'êng-tzu ccxxxiv ... | 4653 | 20 | Tim CCLV ... | 2845 |
3 | CCxxxv ... | 5440 | 21 | Charchi CCLVI ... | 2933 |
4 | Sherzak Pass ... | 5464 | 22 | Bugur CCLIx ... | 3013 |
5 | Ccxxxvi ... | 5449 | 23 | Yaka-arik CCLXI ... | 3551 |
6 | Az..hsn.bulak CCxxxVIIT ... | 4906 | 24 | Toghrak-dong CCLxxI ... | 4154 |
7 | Toghrak-bulak CCxxxix ... | 3855 | 25 | Pass above do. ... | 5556 |
8 | C. CCnL ... | 2859 | 26 | Kizil-örtang CCLXXII ... | 3916 |
9 . | Yaka-Yiirdang.bulak C. CCXLII ... | 2890 | 27 | „ „ ... | 3767 |
10 | Kuruk-daryii CCxUII ... | 29.21 | 28 | Lapir ... | 4587 |
11 | Ks rnk•daryä CCXLIV ... | 2662 | 29 | Tézak-kiighe CCLxaIII ... | 4583 |
12 | CCXLV ... | 3805 | 30 | Bai CCLXXIV ... | 2914 |
13 | Ying-p`an route ... | 8556 | 31 | Bai CCLXXIV ... | 4082 |
14 | Kargh6n CCXLVIII ... | 8186 | 32 | Jigdalik CCLx%v ... | 4888 |
15 | CCXLIX ... | 2633 | 33 | Yaka-arik ... | 4794 |
16 | Ak.ördek CCL ... | 2678 | 84 | Pass above Jorga ... | 4964 |
17 | Oherilghan-k51 CCLI ... | 3222 | 35 | Jorga CCLXXVI ... | 4628 |
18 | Kara-kum (Y. sh.) CCLII ... | 3447 |
|
|
|
J. H.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Copyright (C) 2003-2019 National Institute of Informatics and The Toyo Bunko. All Rights Reserved.