National Institute of Informatics - Digital Silk Road Project
Digital Archive of Toyo Bunko Rare Books

> > > >
Color New!IIIF Color HighRes Gray HighRes PDF   Japanese English
0164 Memoir on Maps of Chinese Turkistan and Kansu : vol.1
Memoir on Maps of Chinese Turkistan and Kansu : vol.1 / Page 164 (Color Image)

New!Citation Information

doi: 10.20676/00000215
Citation Format: Chicago | APA | Harvard | IEEE

OCR Text

Intersected Points in Sheet 75. B

CLASS B

Sheet | No. | Intersected Point | Latitude | Longitude | Height ground level

Stein's third expedition points* (Lal Singh), 1913-15

75 B/2 | 1 | Pk. 1/75 B ... | 38 44 42 | 88 8 28 / 88 8 40 | feet 9631

2 | Pk. 2/75 B ... | 38 44 42 | 88 10 16 / 88 10 50 | 10093

3 | Pk. 3/75 B ... | 38 42 47 | 88 13 40 / 88 14 20 | 11862

4 | Pk. 4/75 B ... | 38 41 59 | 88 14 26 / 88 15 30 | 11557†

75 B/9 | 5 | Pk. 5/75 B ... | 38 51 16 | 88 30 59 / 88 32 40 | 10490

6 | Pk. 6/75 B ... | 38 50 7 | 88 34 54 / 88 36 30 | 13166

75 B/13 | 7 | Pk. 7/75 B ... | 38 56 27 | 88 59 18 / 89 2 0 | 8935

8 | Pk. 8/75 B ... | 38 55 32 | 88 58 9 / 89 1 10 | 9232

9 | Pk. 9/75 B ... | 38 54 2 | 88 47 31 / 88 49 50 | 10289

Intersected Point in Sheet 75. E

CLASS B

Sheet | No. | Intersected Point | Latitude | Longitude | Height ground level

Stein's third expedition point* (Lal Singh), 1913-15

75 E/16 | 1 | Pk. 1/75 E ... | 39 0 12 | 89 46 59 / 89 52 10 | feet 13170