National Institute of Informatics - Digital Silk Road Project
Digital Archive of Toyo Bunko Rare Books

> > > >
Color New!IIIF Color HighRes Gray HighRes PDF   Japanese English
0171 Memoir on Maps of Chinese Turkistan and Kansu : vol.1
Memoir on Maps of Chinese Turkistan and Kansu : vol.1 / Page 171 (Color Image)

New!Citation Information

doi: 10.20676/00000215
Citation Format: Chicago | APA | Harvard | IEEE

OCR Text

Intersected Points in International Sheet
NK. 45.W—(continued).

| Sheet | No. | Intersected Point | Latitude | Longitude | Height ground level |

| | | | c ' '' | o ' * | feet |
NK.45 W/7 | 3 | "CC 8" | 41 17 34 | 89 22 46 | 5296 |
| | | | 41 20 30 | 88 57 20 | 5009 |

NK.45 W/11 | 4 | "CC 2" | 41 18 49 | 89 40 19 | 6548 |
| | | | 41 20 10 | 89 20 50 | 6261† |
| 5 | "CC 3" (Chöl-togh-rak-tāgh) | 41 16 41 | 89 40 39 | 6897 |
| | | | 41 19 30 | 89 15 0 | 6610 |

NK.45 W/16 | 6 | "CC 13" (Büsh-bulak) | 41 7 9 | 89 53 19 | 5486 |
| | | | 41 10 0 | 89 26 10 | 5199 |
| 7 | "CC 15" | 41 1 33 | 89 47 2 | 4531 |
| | | | 41 4 40 | 89 21 0 | 4244 |
| 8 | "CC 21" | 41 0 50 | 89 58 27 | 4327 |
| | | | 41 3 50 | 89 52 10 | 4040 |

Intersected Points in International Sheet NK. 45. X
CLASS B

| Sheet | No. | Intersected Point | Latitude | Longitude | Height ground level |

Stein's third expedition points* (Lal Singh), 1913-15

| | | | o ' '' | o ' '' | feet |
NK.45 X/5 | 1 | "CC 4" (Yārdang-bulak-tāgh) | 40 48 22 | 89 16 28 | 4407 |
| | | | 40 51 10 | 88 52 20 | 4120 |

NK.45 X/9 | 2 | "CC 9" | 40 56 10 | 89 41 24 | 4217 |
| | | | 40 59 0 | 89 15 40 | 3960 |

Intersected Points in International Sheet NK. 46 C
CLASS B

| Sheet | No. | Intersected Point | Latitude | Longitude | Height ground level |

Stein's third expedition point* (Lal Singh), 1913-15

| | | | c ' '' | o ' '' | feet |
NK.46 C/4 | 1 | "CC 22" | 41 5 47 | 90 4 6 | 5657 |
| | | | 41 8 50 | 89 37 10 | 5370 |