National Institute of Informatics - Digital Silk Road Project
Digital Archive of Toyo Bunko Rare Books
|
|
Color Thumbnail -
Table of Contents -
Page Number -
Biliographic Information (Metadata) -
Caption -
Color Image -
Gray HighRes. Image -
Facing Pages -
Graphics -
| 0180 |
Memoir on Maps of Chinese Turkistan and Kansu : vol.1 |
Citation Information
OCR Text
Denoting the height difference, station – Kāshgar, by Δhₐ and Δh_b according as method
(a) or (b) is employed the following results are arrived at. Δh is the mean of Δhₐ and Δh_b.
| Station | Date | Hour | Δhₐ | Δh_b | h = Δh + 4043 | Previously adopted height | Observed pressure | Pressure corresponding to height | Deduced correction |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | feet | feet | inch | inch | inch |
| Sieger CCXXXIII | 24-2-15 | 7-30A.M. | − 303 | − 299 | 5742 | 4359 | 25·75 | 25·15 | −0·60 |
| Shindi CCXXXVII | 28-2-15 | 6-0 A.M. | + 331 | + 318 | 4368 | 4350 | 25·55 | 25·57 | +0·02 |
| Yārdang-bulak CCXLI | 12-3-15 | 9-0 A.M. | −1250 | −1235 | 2800 | 2990 | 26·70 | 26·51 | −0·19 |
| Yārdang-bulak CCXLI | 14-3-15 | 7-0 A.M. | − 965 | − 985 | 3068 | 2990 | 26·45 | 26·53 | +0·08 |
| Ying-p'an CCXLVI | 18-3-15 | 10-0A.M. | −1753 | −1766 | 2314 | 2660 | 27·55 | 27·20 | −0·35 |
| Ying-p'an CCXLVI | 21-3-15 | 7-0 A.M. | −1772 | −1797 | 2258 | 2560 | 27·30 | 26·90 | −0·40 |
| Yang-hissār CCLVIII | 9-4-15 | 9-0 P.M. | −1064 | −1036 | 2963 | 3410 | 26·10 | 25·71 | −0·39* |
| Arpishme CCXXXI | 20-2-15 | 9-30P.M. | −2744 | −2612 | 1365 | 3050 | 28·45 | 27·68 | −0·73* |
| Yagach-ile-dawān | 22-2-15 | 9-30A.M. | + 392 | + 367 | 4423 | 4680 | 25·15 | 24·91 | −0·24 |
* Observations starred have been weighted 4.
Mean correction to aneroid = −0·23 inch.
This correction has been applied to all the remaining observations and these have been
reduced by both the methods (a) and (b); the mean of the resulting values has been taken
for the final height.
The results are exhibited in the following table :—
| No. | Station | Height | No. | Station | Height |
|---|---|---|---|---|---|
| | | feet | | | feet |
| 1 | Above Parsa-khōja-bulak CCXXXII | 3011 | 19 | Bāsh-enghiz CCLIII | 5423 |
| 2 | Po-ch'êng-tsn CCXXXIV | 4053 | 20 | Tim CCLV | 2845 |
| 3 | CCXXXV | 5440 | 21 | Charehi CCLVI | 2933 |
| 4 | Sherzak Pass | 5407 | 22 | Bāgur CCLIX | 3013 |
| 5 | CCXXXVI | 5449 | 23 | Yaka-arik CCLXI | 3551 |
| 6 | Azghan-bulak CCXXXVIII | 4906 | 24 | Toghrak-dong CCLXXI | 4154 |
| 7 | Toghrak-bulak CCXXXIX | 3855 | 25 | Pass above do. | 4556 |
| 8 | C. CCXL | 2859 | 26 | Kizil-örtang CCLXXII | 3916 |
| 9 | Yaka-Yārdang-bulak C. CCXLII | 2880 | 27 | ,, ,, ,, | 2707 |
| 10 | Kuruk-daryā CCXLIII | 2921 | 28 | Lop | 4583 |
| 11 | Kuruk-daryā CCXLIV | 2662 | 29 | Trank-kāghq CCLXXIII | 4583 |
| 12 | CCXLV | 3805 | 30 | Bai CCLXXIV | 2314 |
| 13 | Ying-p'an route | 3456 | 31 | Bai CCLXXIV | 4082 |
| 14 | Kurghān CCXLVIII | 3186 | 32 | Jigdalik CCLXXV | 4888 |
| 15 | CCXLIX | 2633 | 33 | Yaka-arik | 4794 |
| 16 | Ak-ördek CCL | 2678 | 34 | Pass above Jorga | 4964 |
| 17 | Gherilghan-köl CCLI | 3222 | 35 | Jorga CCLXXVI | 4628 |
| 18 | Kara-kum (Y. sh.) CCLII | 3447 | | | |
J. H.
1
.
.
.
.
|
.
.
.
.
11
.
.
.
.
|
.
.
.
.
21
.
.
.
.
|
.
.
.
.
31
.
.
.
.
|
.
.
.
.
41
.
.
.
.
|
.
.
.
.
51
.
.
.
.
|
.
.
.
.
61
.
.
.
.
|
.
.
.
.
71
.
.
.
.
|
.
.
.
.
81
.
.
.
.
|
.
.
.
.
91
.
.
.
.
|
.
.
.
.
101
.
.
.
.
|
.
.
.
.
111
.
.
.
.
|
.
.
.
.
121
.
.
.
.
|
.
.
.
.
131
.
.
.
.
|
.
.
.
.
141
.
.
.
.
|
.
.
.
.
151
.
.
.
.
|
.
.
.
.
161
.
.
.
.
|
.
.
.
.
171
.
.
.
.
|
177
179
180
181
182
.
.
.
.
|
.
.
.
.
192
.
.
.
.
|
.
.
.
.
202
.
.
.
.
|
.
.
.
.
212
.
.
.
.
|
.
.
.
.
222
.
.
.
.
|
.
.
.
.
232
.
.
.
.
|
.
.
.
.
249
.
.
.
.
|
.
.
.
.
269
.
.
.
.
|
.
.
.
.
289
.
.
.
.
296
Copyright (C) 2003-2026
National Institute of Informatics
and
The Toyo Bunko. All Rights Reserved.