National Institute of Informatics - Digital Silk Road Project
| |||||||||
|
Memoir on Maps of Chinese Turkistan and Kansu : vol.1 |
Local Name | Category | Sheet Section | ID |
---|---|---|---|
Köl-aghzi | village | 5.4.C | 2650 |
Köl-bulak | locality | 23.1.D | 2651 |
Kol-jilga | valley | 14.4.A | 2652 |
Köl-mahalla | habitation | 7.3.C | 2653 |
Köl-öghil | locality | 13.3.B | 2654 |
Köl-tugh | village | 14.3.D | 2655 |
Köl-tüz-dong | hill | 19.3.C | 2656 |
Kolashkan-mazār | shrine | 14.3.C | 2657 |
Koldusum-jilga | valley | 14.4.C | 2658 |
Kole | marsh | 14.1.A | 2659 |
Kölde | lake | 8.1.A | 2660 |
Köldilang | hill | 14.4.B | 2661 |
Koldosum-jilga | valley | 14.4.B | 2662 |
Kölin-sarīgh | habitation | 7.2.B | 2663 |
Kölkach-jilga | valley | 6.2.C | 2664 |
Kolochung | locality | 25.1.A | 2665 |
Kolone-songan-toghrak | locality | 30.2.A | 2666 |
Koltuk Pass | pass | 2.4.B | 2667 |
Koltuk | village | 14.4.C | 2668 |
Kolughan | village | 5.4.C | 2669 |
Komshuk-chap | valley | 19.3.B | 2670 |
Kōna-akin | river-bed | 14.3.C | 2671 |
Kōna-karaul (of Ighiz-yār) | habitation | 5.3.A | 2672 |
Kōna-karaul (of Tāsh-malik) | post | 2.2.D | 2673 |
Kōna-örtang | village | 21.1.A | 2674 |
Kōna-sai-bāgh | village | 9.2.B | 2675 |
Kōna-suzuk | locality | 21.2.A | 2676 |
Kōna-toibalde-üstang | canal | 17.1.B | 2677 |
Kōna-ugen | river-bed | 17.2.D | 2678 |
Konak | village | 12.3.A | 2679 |
Konak-enghiz | locality | 5.1.C | 2680 |
Konas | village | 17.1.B | 2681 |
Konche-bulak | cultivated area | 23.2.C | 2682 |
Konche-daryā | river | 21.1.D | 2683 |
Konche-daryā | river | 21.2.D | 2684 |
Konche-daryā | river | 25.1.A | 2685 |
Konche-daryā | river | 25.2.A | 2686 |
Konche-daryā | river | 25.2.B | 2687 |
Konche-daryā | river | 25.3.C | 2688 |
Konche-daryā | river | 25.4.D | 2689 |
Konche-daryā | river | 29.4.A | 2690 |
Konche-mazār | shrine | 21.2.D | 2691 |
Konehe-örtang | habitation | 25.3.C | 2692 |
Kōne-bāgh | village | 14.3.D | 2693 |
Kōne-Chār-bāgh | site | 8.1.B | 2694 |
Kōne-daryā (of Ak-su R.) | river-bed | 7.2.D | 2695 |
Kōne-daryā (of Charchan) | river-bed | 22.4.D | 2696 |
Kōne-daryā (of Khotan R.) | river-bed | 13.1.B | 2697 |
Kōne-daryā (of Vāsh-shahri) | river-bed | 26.3.C | 2698 |
Kōne-langar | habitation | 12.1.B | 2699 |
Kōne-mahalla | village | 17.2.B | 2700 |
Kōne-öghil | locality | 14.4.C | 2701 |
Kōne-örtang (of Toksun) | locality | 28.3.A | 2702 |
Kōne-ötang (of Marāl-bāshi) | locality | 8.1.A | 2703 |
Kōne-Ponak | locality | 14.2.C | 2704 |
Kōne-Tatār | village | 5.4.C | 2705 |
Kong-tai-karaul | post | 7.2.C | 2706 |
Kongarchak | locality | 17.2.D | 2707 |
Kongdai (of Kara-teke-dawān) | locality | 1.4.D | 2708 |
Kongdai (of Terek-dawān) | locality | 1.4.D | 2709 |
Konghurchuk-cheke | locality | 21.2.D | 2710 |
Kongtai | mountain | 7.2.C | 2711 |
Kongur-debe Gl. | glacier | 2.3.C | 2712 |
Konjatarak | habitation | 3.1.D | 2713 |
Konka | village | 17.1.B | 2714 |
Konsala | locality | 5.2.A | 2715 |
Köp-chap | valley | 19.3.B | 2716 |
Köp-öghil | hill | 6.2.D | 2717 |
Köprük-dawān | pass | 14.4.D | 2718 |
Köpük-gōluk-mazār | shrine | 9.2.B | 2719 |
Koral | village | 34.2.D | 2720 |
Kōram-koshkun | locality | 9.3.C | 2721 |
Körelang-jilga | valley | 9.3.A | 2722 |
Korgach | locality | 19.1.D | 2723 |
Korla | town, oasis | 21.1.D | 2724 |
Korla-ayaki | locality | 13.2.B | 2725 |
Korla-bāsh-toghrak | locality | 21.2.D | 2726 |
Korlak | village | 12.1.B | 2727 |
Korse-bai-daryasi | stream | 12.1.A | 2728 |
Koruk-bulung | locality | 14.1.A | 2729 |
Körüklik-akin | river-bed | 12.4.A | 2730 |
Korulluk | locality | 14.1.A | 2731 |
Korumde | locality | 5.4.A | 2732 |
Korup-daryā | river | 14.4.C | 2733 |
Kōsa | shrine, village | 9.2.D | 2734 |
Kōse-sai | valley | 9.4.B | 2735 |
Kosh-aral | island | 13.1.B | 2736 |
Kosh-arik (of Ak-su) | village | 12.2.A | 2737 |
Kosh-arik (of Kuchā) | village | 17.1.B | 2738 |
Kosh-bāgh | village | 21.1.D | 2739 |
Kosh-bēl | pass | 2.2.A | 2740 |
Kosh-bulak | spring | 33.2.B | 2741 |
Kosh-döbe-mazār | locality | 14.4.D | 2742 |
Kosh-döbe-ziārat | shrine | 7.2.B | 2743 |
Kosh-gumbaz (of Kizil) | village | 5.3.A | 2744 |
Kosh-gumbaz (of Turfān) | ruin | 28.3.C | 2745 |
Kosh-gumbaz-nōr | locality | 31.3.D | 2746 |
Kosh-köl (of Khotan) | village | 9.2.D | 2747 |
Kosh-köl (of Mölcha) | locality | 23.3.B | 2748 |
Kosh-kuduk | well | 35.4.B | 2749 |
Kosh-langar | station | 6.1.D | 2750 |
Kosh-öghil (of Buya) | locality | 14.4.A | 2751 |
Kosh-öghil (of Keriya) | locality | 14.4.C | 2752 |
Kosh-satma (of Charchan) | locality | 22.4.D | 2753 |
Kosh-satma (of Tawak-kēl) | locality | 14.1.A | 2754 |
Kosh-tāgh | village | 9.2.A | 2755 |
Kosh-tam | locality | 17.2.D | 2756 |
Kosh-tapa | locality | 1.3.C | 2757 |
Kosh-terek | locality | 2.1.D | 2758 |
Kosh-tugh | locality | 19.2.B | 2759 |
Kosh-tura (of Kuchā) | ruin | 17.1.B | 2760 |
Kosh-tura (of Yulduz-bāgh) | ruin | 17.1.A | 2761 |
Kosh-yüz-öghil | locality | 6.2.C | 2762 |
Kosh-bēl-dawān (on Kara-kāsh R.) | pass | 9.4.B | 2763 |
Kosh-bēl-dawān (of Suget-karaul) | pass | 9.4.A | 2764 |
Koshal-chap | valley | 23.2.C | 2765 |
Koshal-öghil | locality | 23.2.C | 2766 |
Kōshe-langza | spring | 33.1.B | 2767 |
Koshikha | locality | 36.2.B | 2768 |
Koshka-öghil-jilga | valley | 14.4.A | 2769 |
Koshka-yol-dawān | pass | 7.1.D | 2770 |
Koshka-yol-kotan | hill | 7.1.D | 2771 |
Koshlash | locality | 7.4.D | 2772 |
Koshlash-jilga | valley | 19.3.C | 2773 |
Koshlash-langar | station | 13.4.A | 2774 |
Koshun-kör | locality | 3.2.C | 2775 |
Kotak-kotan | locality | 21.1.A | 2776 |
Kotak-öghil | locality | 14.1.D | 2777 |
Kötaklik | cultivated area | 9.3.B | 2778 |
Kōtalning-buyān | locality | 14.4.C | 2779 |
Kotan-arik | village | 21.1.A | 2780 |
176 • INDEX OF LOCAL NAMES
Köl-aghzi, vill., 5. C. 4.
Köl-bulak, loc., 23. D. 1.
Kol-jilga, valley, 14. A. 4.
Köl-mahalla, habit., 7. C. 3.
Köl-öghil, loc., 13. B. 3.
Köl-tugh, vill., 14. D. 3.
Köl-tüz-dong, hill, 19. C. 3.
Kolashkan-mazar, shrine, 14. C. 3.
Koldusum-jilga, valley, 14. C. 4.
Kole, marsh, 14. A. 1.
Kölde, lake, 8. A.1.
Köldilang, hill, 14. B. 4.
Koldosum-jilga, valley, 14. B. 4.
Kölin-sarigh, habit., 7. B. 2.
Kölkach-jilga, valley, 6. C. 2.
Kolochung, loc., 25. A. 1.
Kolone-songan-toghrak, loc., 30. A. 2.
Koltuk Pass, 2. B. 4.
Koltuk, vill., 14. C. 4.
Kolughan, vill., 5. C. 4.
Komshuk-chap, valley, 19. B. 3.
Köna-akin, river-bed, 14. C. 3.
Köna-karaul (of Ighiz-yar), habit., 5. A. 3.
Köna-karaul (of Tàsh-malik), post, 2. D. 2.
Köna-örtang, vill., 21. A. 1.
Kona-sai-bâgh, vill., 9. B. 2.
Köna-suzuk, loc., 21. A. 2.
Kona-toibalde-üstang, canal, 17. B. 1.
Kona-ugen, river-bed, 17. D. 2.
Konak, vill., 12. A. 3.
Konak-enghiz, loc., 5. C. 1.
Konas, vill., 17. B. 1.
Konche-bulak, cultiv., 23. C. 2.
Konehe-darya, river, 21. D. 1, 2 ; 25. A. 1,
2, 13. 2, C. 3, D. 4 ; 29. A. 4.
Konche-mazar, shrine, '21. D. 2.
Konche-örtang, habit., 25. C. 3.
Köne-bagh, vill., 14.. D. 3.
' Köne-Châr-bâgh, site, 8. B. 1.
Köne-darya (of Ak-su R.), river-bed, 7. D. 2.
Köne-darya (of Charchan), river-bed, 22.
4. •
Köne-darya (of Khotan R.), river-bed, 13.
1.
Köne-darya (of Vàsh-shahri), river-bed, 26.
3.
Köne-langar, habit., 12. B. 1.
Köne-mahalla, vill., 17. B. 2.
Köne-öghil, loc., 14. C. 4.
Köne-örtang (of Toksun), loc., 28. A. 3.
Köne-ötang (of Marâl-bashi), loc., 8. A. 1.
Köne-Ponak, loc., 14. C. 2.
Köne-Tatar, vill., 5. C. 4.
Kong-tai-karaul, post, 7. C. 2.
Kongarehak, loc., 17. D. 2.
Kongdai, (of Kara-teke-dawan), loc., 1. D. 4.
Kongdai (of Terek-dawi►n), loc., 1. D. 4.
Konghurchuk-cheke, loc., 21. D. 2.
Kongtai, mt., 7. C. 2.
Kongur-clebe Gl., 2. C. 3.
Konjatarak, habit., 3. D. 1.
Konka, vill., 17. B. 1.
Konsala, loc., 5. A. 2.
Köp-chap, valley, 19. B. 3.
Köp-öghil, hill, 6. D. 2.
Köprük-dawan, pass, 14. D. 4.
Köpük-göluk-mazar, shrine, 9. B. 2.
Koral, vill., 34. D.-2.
Köram-koshkun, loc., 9. C. 3.
Körelang-jitga, valley, 9. A. 3.
Korgach, loc., 19. D. 1.
Korla, town and oasis, 21. D. 1.
Korla-ayaki, loc., 13. B. 2.
Korla-bâsh-toghrak, loe., 21. D. 2.
Korlak, vill., 12. B. 1.
Korse-bai-daryasi, stream, 12. A. 1.
Koruk-bulung, loc., 14. A. 1.
Körüklik-akin, river-bed, 12. A. 4.
Korulluk, loc., 14. A. 1.
Korumde, lm., 5. A. 4.
Korup-daryâ, river, 14. C. 4.
Kösa, shrine and vill., 9. D. 2.
Köse-sai, valley, 9. B. 4.
Kosh-aral, island, 13. B. 1.
Kosh-arik (of Ak-su), vill., 12. A. 2.
Kosh-arik (of Kucha), vill., 17. B. 1.
Kosh-bagh, vill., 21. D. 1.
Kosh-bèl, pass, 2. A. 2.
Kosh-bulak, spring, 33. B. 2.
Kosh-döbe-mazâr, loc., 14. D. 4.
Kosh-döbe-ziarat, shr., 7. B. 2.
Kosh-gumbaz (of Kizil), vill., 5. A. 3.
Kosh-gumbaz (of Turfân), ruins, 28. C. 3.
Kosh-gumbaz-nor, loe., 31. D. 3.
Kosh-köl (of Khotan), vill., 9. D. 2.
Kosh-k61 (of Mölcha), loe., 23. B. 3.
Kosh-kuduk, well, 35. B. 4.
Kosh-langar, station, 6. D. 1.
Kosli-öghil (of Buya), loc., 14.. A. 4.
Kosh-öghil (of Keriya), loc., 14. C. 4.
Kosh-satma (of Charchan), loc., 22. D. 4..
Kosh-satma (of Tawak-kèl), lm., 14. A. 1.
Kosh-tagh, vill., 9. A. 2.
Kosh-tam, loc., 17. D. 2.
Kosh-tapa, loc., 1. C. 3.
Kosh-terek, loc., 2. D. 1.
Kosh-tugh, loc., 19. B. 2.
Kosh-tura (of Kuehâ), ruin, 17. B. 1.
Kosh-tura (of Yulduz-bagh), ruin, 17. A. 1.
Kosh-vüz-öghil, loc., (i. C. 2.
Kosh-bèl-dawan (on Kara-kâsh R.),
9. B. 4.
Kosh-b61-dawan (of Suget-karaul), pass,.
9. A. 4.
Koshal-chap, valley, 23. C. 2,
Koshai-öghil, loc., 23. C. 2.
Köshe-langza, spring, 33. B. 1.
Koshikha, loc., 36. B. 2.
Koshka-öghil-jilga, valley, 14. A. 4.
Koshka-yol-dawan, pass, 7. D. 1.
Koshka-yol-kotan, hill, 7. D. 1.
Koshlash, loc., 7. D. 4.
Koshlash-jilga, valley, 19. C. 3.
Koshlash-langar, station, 13. A. 4.
Koshun-kör, loc., 3. C. 2.
Kotak-kotan, loc., 21. A. 1.
Kotak-öghil, loc., 14. D. 1.
Kötaklik, cultiv., 9. B. 3.
Kötalning-buyân, loc., 14. C. 4.
Kotan-arik, vill., 21. A. 1.'
pass,
|
Copyright (C) 2003-2019 National Institute of Informatics and The Toyo Bunko. All Rights Reserved.