National Institute of Informatics - Digital Silk Road Project
| |||||||||
|
![]() |
Memoir on Maps of Chinese Turkistan and Kansu : vol.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Local Name | Category | Sheet Section | ID |
---|---|---|---|
P'o-ch'êng-tzu (of T'a-shih) | ruin | 40.5.A | 3677 |
Po-chi-kou | cultivated area | 40.4.A | 3678 |
Po-chi-pao | village | 38.4.D | 3679 |
Po-lo-hu-tung | cultivated area | 41.1.D | 3680 |
Po-shih-t'ou-ho | stream | 41.1.A | 3681 |
Po-yang-ho | river | 40.5.D | 3682 |
Po-yang-ho | river | 41.1.D | 3683 |
Pōdak-aral | island | 12.1.B | 3684 |
Podung-kotan | locality | 12.3.D | 3685 |
Pokhluk-kārēz | village | 28.3.C | 3686 |
Pokhuy-cheke | locality | 21.2.D | 3687 |
Polung-jilga | valley | 6.2.C | 3688 |
Pōlur | village | 14.4.C | 3689 |
Pom-dawān | pass | 9.4.D | 3690 |
Pomaz-kīr | hill | 14.4.C | 3691 |
Ponak | village | 14.2.C | 3692 |
Ponak-akin | river-bed | 14.3.C | 3693 |
Pondara | village | 14.3.D | 3694 |
Popan | village | 5.4.C | 3695 |
Popang-sai | locality | 6.1.C | 3696 |
Popuna | village | 9.3.C | 3697 |
Pōr-jilga | valley | 2.3.D | 3698 |
Portāsh | locality | 9.4.A | 3699 |
Portāsh-jilga | valley | 9.4.A | 3700 |
Porun-aghzi | valley | 14.3.A | 3701 |
Posgām | market | 5.4.C | 3702 |
Potakla | village | 9.2.D | 3703 |
Pu-lung-chi (Bulungir) | village | 40.4.B | 3704 |
Pujiya | village | 9.3.C | 3705 |
Pukhto-aghzi | locality | 5.4.A | 3706 |
Punga | locality | 14.1.A | 3707 |
Pupchak | locality | 22.3.D | 3708 |
Pusha | village | 9.4.B | 3709 |
Pusha-jilga | valley | 9.4.B | 3710 |
Pusha-yailak | locality | 9.4.B | 3711 |
Puski | oasis | 9.2.B | 3712 |
Puski R. | river | 9.2.B | 3713 |
Puski-langar | village | 9.2.B | 3714 |
Pussa | village | 6.2.C | 3715 |
Rahīm-langar | habitation | 5.1.B | 3716 |
Rahmānpur | village | 14.2.A | 3717 |
Rahmānpur-üstang | canal | 14.2.A | 3718 |
Ramzān-bāgh | village | 6.1.C | 3719 |
Rang (of Sarīkol) | grazing ground | 3.2.C | 3720 |
Rang (of Ulūgh-art) | locality | 2.2.B | 3721 |
Rang-jilga | valley | 2.4.C | 3722 |
Raskale | cultivated area | 1.4.D | 3723 |
Raskam | cultivated area | 9.3.B | 3724 |
Rasūl-toghrak | village | 5.3.C | 3725 |
Rawache (of Merket) | village | 5.3.D | 3726 |
Rawache (of Mēsha) | village | 5.3.C | 3727 |
Rawak (of Chīra) | ruin | 14.2.B | 3728 |
Rawak (of Khotan) | ruined site | 14.1.C | 3729 |
Rawak (of Shahyār) | locality | 17.2.C | 3730 |
Rawak Stūpa | ruin | 14.2.A | 3731 |
Richthofen Range | mountain range | 43.2.B | 3732 |
Rowush | village | 6.2.C | 3733 |
Rōza-bai-tumshuki | locality | 13.1.A | 3734 |
Rusal-kum | locality | 5.2.B | 3735 |
Rushan | cultivated area | 14.4.A | 3736 |
Sach-kāk | locality | 5.2.D | 3737 |
Sadak-köl | lagoon | 29.4.A | 3738 |
Sadak-köl | lagoon | 30.1.A | 3739 |
Sadek-ashti-dong | hill | 19.3.A | 3740 |
Sādik-köl | lagoon | 30.2.B | 3741 |
Sāduk-langar | locality | 5.3.B | 3742 |
Sāfsgōs | cultivated area | 3.1.C | 3743 |
Sāgan-tung-bulak | spring | 25.2.C | 3744 |
Saghiz-kan-art | pass | 7.3.B | 3745 |
Saghiz-kan-art (Kapchigai) | gorge | 7.3.B | 3746 |
Saghizlik-yailak | locality | 14.2.D | 3747 |
Saglān-kārēz | village | 28.3.D | 3748 |
Sai-arik (of Khotan) | village | 14.2.A | 3749 |
Sai-arik (of Karghalik) | village | 7.3.D | 3750 |
Sai-atla | village | 14.3.D | 3751 |
Sai-bāgh (of Kāshgar) | village | 2.2.D | 3752 |
Sai-bāgh (of Keriya) | village | 14.3.D | 3753 |
Sai-bāgh (of Khotan) | village | 9.2.D | 3754 |
Sai-bāgh (of Moji) | village | 9.2.B | 3755 |
Sai-bāgh (of Nūra) | locality | 14.4.C | 3756 |
Sai-bāgh R. | river | 14.4.C | 3757 |
Sai-bāgh-langar | habitation | 2.2.D | 3758 |
Sai-cheke | locality | 25.2.B | 3759 |
Sai-kārēz | village | 28.3.D | 3760 |
Sai-kīchik | village | 5.4.C | 3761 |
Sai-langar (of Pialma) | station | 9.2.B | 3762 |
Sai-langar (of Turfān) | station | 28.3.C | 3763 |
Sai-langar (of Yārkand) | habitation | 5.4.B | 3764 |
Sai-öghil | locality | 14.1.A | 3765 |
Sai-tügemen | village | 21.1.A | 3766 |
Saide-kol-jilga | valley | 3.2.C | 3767 |
Saidulla-kenti | village | 9.2.A | 3768 |
Saighan | village | 5.2.A | 3769 |
Sailik | village | 21.1.D | 3770 |
Sainak-öghil | locality | 9.3.A | 3771 |
Sainik | locality | 21.2.B | 3772 |
Sairam | village tract | 17.1.A | 3773 |
Sairam-bāzār | town | 17.1.A | 3774 |
Sairam-bulak | village | 7.2.C | 3775 |
Sairam-mazār | shrine | 7.3.B | 3776 |
Sairam-kapchigai | gorge | 7.3.B | 3777 |
Sakāgha | locality | 17.1.B | 3778 |
Sake | locality | 14.3.A | 3779 |
Sake-jilga | valley | 14.3.A | 3780 |
Sakhta-ghol | valley | 25.1.C | 3781 |
Saksak | village | 7.2.D | 3782 |
Sālek-jilga | valley | 2.4.C | 3783 |
Salkanji | cultivated area | 23.2.C | 3784 |
Saljelik-langar | village | 5.3.C | 3785 |
Saljilik | village | 14.2.C | 3786 |
Sāmān | cultivated area | 2.3.D | 3787 |
Sampula-bāzār | town | 14.2.A | 3788 |
Samruk-jilga | valley | 9.3.A | 3789 |
Samsak-daryā | river-bed | 17.3.B | 3790 |
San-chi-p'o | village | 43.1.B | 3791 |
San-chio-ch'üan-tzu | locality | 38.4.D | 3792 |
San-hsi-ko-tzu | locality | 31.1.A | 3793 |
San-hsi-lo | locality | 29.1.A | 3794 |
San-ko-ch'üan | station | 31.1.B | 3795 |
San-kung-p'o-ch'êng-tzu | ruin | 38.4.D | 3796 |
San-pa | village | 46.2.A | 3797 |
San-pu | village | 46.3.B | 3798 |
San-shan-k'ou | habitation | 28.2.B | 3799 |
San-tao-kon | village | 40.5.B | 3800 |
San-t'o-wan | locality | 46.5.B | 3801 |
San-tun | village | 42.4.C | 3802 |
Sandoklu-jilga | valley | 9.3.D | 3803 |
Sanesh-dawān | pass | 6.3.C | 3804 |
1:8.4' INDEX OF LOCAL NAMES
P`o-ch`êng-tzu (of Va-shih), ruins, 40. A. 5.
Po-chi-kou, cultiv.,. 40. A. 4.
Po-chi-pao, vill., 38. D. 4.
Po-lo-hu-tung, cultiv., 41. D. 1.
Po-shih-t`ou-ho, stream, 41. A. 1.
Po-yang-ho, river, 40. D. 5; 41. D. 1.
Pôdak-aral, island, 12. B. 1.
Podung-kotan, loc., 12. D. 3.
Pokhluk-kàréz, vill., 28. C. 3.
Pokhuy-cheke, loc., 21. D. 2.
Polling-jilga, valley, 6. C. 2.
Pölur, vill, 14. C. 4.
Pom-dawàn, pass, 9. D. 4.
Fomaz-kir, hill, 14. C. 4.
Ponak, vill., 14. C. 2.
Ponak-akin, river-bed, 14. C. 3.
Pondara, vill., 14. D. 3.
Popan, vill., 5. Q. 4.
Popang-sai, loc., 6. C. 1.
Popuna, vill., 9. C. .3.
Pör-jilga, valley, 2. D. 3.
Portàsh, loc., 9..A. 4.
Portàsh-jilga, valley, 9. A. 4.
Porun-aghzi, valley, 14. A. 3.
Posgam, market vill., 5. C. 4.
Potakla, vill., 9. D. 2.
Pu-lung-chi (Bulungir), vill., 40. B. 4.
Pujiya, vill., 9..C. 3.
Pukhto-aghzi, loc., 5. A. 4.
Punga, loc„ 14. A. 1.
Pupchak, loc., 22. D. 3.
Pusha, vill., 9. B. 4.
Pusha-jilga, valley, 9. B. 4.
Pusha-yailak, loc., 9. B. 4.
Puski, oasis, 9. B. 2.
Puski R., 9. B. 2.
Puski-lanÿar, vill., 9. B. 2.
Pussa, vill., 6. C. 2.
Rahim-langar, habit., 5. B. 1. Rahmànpur, vill., 14. A. 2. Rahmânpur-üstang, canal, 14. A. 2. Ramzân-bàgh, viii., 6. C. 1.
Rang (of Sarikol), grazing gr., 3. C. 2. Rang (of Uhigh-art), loc., 2. B. 2. Rang-jilga, valley, 2. C. 4.
Raskale, cult., 1. D. 4.
Raskam, cultiv., 9. B. 3.
Rasûl-toghrak, vill., 5. C. 3.
Rawache (of Merket), vill., 5. D. 3. Rawache (of Mésha), vill., 5. C. 3. Rawak (of Chira), ruin, 14. B. 2. Rawak (of Khotan), ruined site, 14. C. 1. Rawak (of Shahyàr), loc., 17. C. 2. Rawak Stùpa, ruin, 14. A. 2. Richthofen Range, 43. B. 2.
Rowush, vill., 6. C. 2.
Röza-bai-tumshuki, loc., 13. A. 1. Rusal-kum, loc., 5. B. 2.
Rushan, cultiv., 14. A. 4.
Sach-kâk, loc., 5. D. 2.
Sadak-k61, lagoon, 29. A. 4; 30. A. 1.
Sadek-ashti-dong, hill, 19. A. 3.
Sàdik-köl, lagoon, 30. B. 2.
Sàduk-langar, loc., 5. B. 3.
Safsgôs, cultiv., 3. C. 1.
Sagan-tung-bulak, spring, 25. C. 2.
Saghiz-kan-art, pass, 7. B. 3.
Saghiz-kan-art (Kapchigai), gorge, 7. B. 3.
Saghizlik-yailak, loc., 14. D. 2.
Saglân-kàréz, vill., 28. D. 3.
Sai-arik (of Khotan), vill., 14. A. 2.
Sai-arik (of Karghalik), vill., 7. D. 3.
Sai-atla, vill., 14. D. 3.
Sai-bagh (of Kashgar), vill., 2. D. 2.
Sai-bagh (of Keriya), vill., 14. D. 3.
Sai-bàgh (of Khotan), vill., 9. D. 2.
Sai-bagh (of Moji), vill., 9. B. 2.
Sai-bagh (of Nùra), loc., 14. C. 4.
Sai-bagh R., 14. C. 4.
Sai-bagh-langar, habit., 2. D. Z.
Sai-cheke, loe., 25. B. 2.
Sai-kàréz, vill., 28. D. 3.
Sai-kichik, vill., 5. C. 4.
Sai-langar (of Pialma), station, 9. B. 2.
Sai-langar (of Turfan), station, 28. C. 3.
Sai-langar (of Yarkand), habit., 5. B. 4.
Sai-öghil, loc., 14. A. 1.
Sai-tügemen, vill., 21. A. 1.
Saide-kol-jilga, valley, 3. C. 2.
Saidulla-kenti, vill., 9. A. 2.
Saighan, vill., 5. A. 2.
Sailik, vill., 21. D. 1.
Sainak-öghil, loc., 9. A.•3.
Sainik, loc., 21. B. 2.
Sairam, vill. tract, 17. A. 1.
Sairam-bàzâr, town, 17. A. 1.
Sairam-bulak, vill., 7. C. 2.
Sairam-mazàr, shrine, 7. B. 3.
Sairam-kapchigai, gorge, 7. B. 3.
Sakâgha, loc., 17. B. 1.
Sake, loc., 14. A. 3.
Sake-jilga, valley, 14. A. 3.
Sakhta-ghol, valley, 25. C. 1.
Saksak, vill., 7. D. 2.
Salek-jilga, valley, 2. Ç: 4.
Salkanji, cultiv., 23. C. 2,
Saljelik-langar, vill., 5. C. 3.
Saljilik, vill., 14. C. 2.
Sàmân, cultiv., 2. D. 3.
Sampula-bazar, town, 14. A. 2.
Samruk-jilga, valley, 9. A. 3.
Samsak-daryà, river-bed, 17. B. 3.
San-chi-p`o, vill., 43. B. 1.
San-chio-ch`üan-tzu, loc., 38. D. 4.
San-hsi-ko-tzu, loc., 31. A. 1.
San-hsi-lo, loc., 29. A. 1.
San-ko-ch`iian, station, 31. B. 1,
San-kung-p`o-cli`êng-tzu, ruin, 38. D. 4.
San-pa, vill., 46. A. 2.
San-pu, vill., 46. B. 3.
San-shan-k`ou, habit., 28. B. 2.
San-tao-kou, vill., 40. B. 5.
San-Vo-wan, loc., 46. B. 5.
San-tun, vill., 42. C. 4.
Sandoklu-jilga, valley, 9. D. 3..
Sanesh-dawan, pass, 6. C. 3.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Copyright (C) 2003-2019 National Institute of Informatics and The Toyo Bunko. All Rights Reserved.