National Institute of Informatics - Digital Silk Road Project
| |||||||||
|
![]() |
Serindia : vol.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1362 NOTES ON THE PHYSICAL ANTHROPOLOGY OF [Appendix C
|
|
|
|
|
|
|
|
|
| TABLE i. LIST OF | ||||
No. | Name. | Age. | Locality. | i | 2 | 3 | 4 | 9 | 9a | U.F.L. | H.Cir. | 16 | 20) | |
22 | Samer | 3o | Padamuk | 183 | 143 | 42 | 34 | 99 | 102 | 58 | 546 | 1580 | 1650 | |
| 23 | Kunmin | 25 | Shudgol.. | 196 | 151 | 5o | 31 | 119 | 119 | 66 | S90 | x700 | 1790 |
| 24 | Koli .. | 38 | Ludde .. | 195 | 155 | 52 | 29 | 114 | 120 | 69 | 585 | 1750 | 1760 |
| 25 | Chandlu .. | 5o | .• . | '95 | 159 | 5o | 30 | 123 | 120 | 65 | 560 | 1670 | 1740 |
| 26 | Barmokh .. | 38 | Bombrad | 199 | 148 | 54 | 3o | 114 | 118 | 71 | S58 | 170o | 1710 |
| 27 | Matong .. | 20 | Ludde .. | 192 | 149 | 38 | 33 | III | 101 | 60 | 556 | 1680 | 1740 |
| 28 | Marak .. | '35 | „ .. | 194 | 145 | 45 | 28 | II2 | 96 | 62 | 560 | 1670 | 1800 |
| 29 | Shash | 47 | „ .• | 195 | 154 | 51 | 30 | 123 | 116 | 69 | 590 | 1640 | x750 |
| 30 | Maliki | 45 |
| 191 | 152 | 49 | 34 | " 3 | 104 | 6x | 570 | 1730 | 1740 |
| 31 | Faush | 45 | Rumbur | 185 | 142 | 44 | 34 | 115 | Io8. | 63 | 540 | 1610 | 1620 |
| 32 | Razek | 49 | Bombrad | 186 | 145 | 44 | 33 | 117 | 114 | 61 | 540 | 1610 | 1620 |
| 33 | Maghyai | 43 | ,, | 195 | 144 | 46 | 37 | 121 | 116 | 69 | 552 | 1820 | 1840 |
| 34 | Sashar | 45 | Rumbur .. | 195 | 155 | 46 | 39 | xzo | I09 | 58 | 565 | 1750 | 1780 |
| 35 | Urus |
|
| 196 | 147 | 45 | 33 | 128 | 1z8 | 67 | 550 | 1650 | x660 |
| 36 | Chundurwek | 44 | Bombrad | 191 | 132 | 44 | 34 | 115 | 117 | 59 | 510 | 1610 | 1630 |
| 38 | Dawan .. | 50 | Rumbur | 186 | 144 | 45 | 39 | 117 | 117 | 63 | 530 | 1660 | 1640 |
| 39 | Khan .. |
| Bombrad | 180 | 142 | 42 | 34 | 116 | 114 | 63 | 526 | 1590 | 1620 |
| 45 | Kaidar Jan.. | 26 | Ashreth | 182 | 132 | 44 | 31 | 112 | II0 | 66 | 526 | 1600 | 165o |
| 3 | Muggaddas | 46 | Yasin .. | 194 | 155 | 43 | 36 | 122 | 113 | 64 | 560 | 1640 | 1720 |
| 4 | Nur Ahmad | 3o | Chitral .. | 187 | 141 | 48 | 3o | 124 | 113 | 69 | 535 | 1710 | 1790 |
| 4a | Ghulam .. | 42 | Ayum .. | 194 | 156 | 55 | 32 | 124 | 131 | 76 | 570 | 1580 | 1680 |
| 5 | Muhd. Kabir Khan | 35 | Kusht .. | 180 | 152 | 5z | 33 | 129 | 113 | 70 | 550 | 1740 | 1730 |
| 6 | Niyat Shah.. .. | 6o | Ayum .. | 189 | 147 | 49 | 32 | 116 | I16 | 65 | 545 | 1670 | 1720 |
| 7 | Shaurs Panah .. | 37 | Kusht .. | 194 | 162 | 5z | 31 | 127 | 120 | 72 | 58o | 1790 | 1840 |
| 8 | Bilwar .. | 25 | Chitral .. | 187 |
| 56 | 32 | 114 | 121 | 72 | 560 | 1730 | 1770 |
| 9 | Gul Azam Khan .. | 25 | Mulkho .. | 187 | 1z8 | 49 | 3o | 122 | 120 | 68 | 55o | 1670 | 1630 |
| IO | Ji .. | 3o | Sart .. | 182 | 151 | 51 | 31 | 12x | 122 | 69 | 570 | 1760 | 1850 |
| II | Shandoni Khan .. | 37 | Shâgram | 199 | 150 | 52 | 34 | 124 | 132 | 75 | 570 | 1710 | 1740 |
:0 | 12 | Md. Yusuf Khan .. | 17 | Yaghur | 185 | 150 | 48 | 33 | 108 | 108 | 66 | S40 | 1730 | 1710 |
:g Q | 13 14 | Mir Salam Khan .. Ashraf .. .. | 5o | Barog .. Kurkashan | 174 184 | 157 149 | 51 52 | 33 34 | 116 115 | 114 125 | 66 68 | 540 | 1710 1630 | 1740 1690 |
| Ig | Md. Sharif Khan ... | 17 | Drosh .. | 183 | 147 | 5o | 25 | 118 | 118 | 71 | 56o | 1680 | 1660 |
| 16 | Mir Afyum Khan ... | 37 | Uyhum .. | 200 | 150 | 55 | 31 | 124 | 113 | 67 | 576 | 1670 | 1660 |
| 17 | Motahir Shah .. | 18 | Drosh .. | 182 | 150 | 49 | 33 | 105 | 102 | 57 | 543 | 1570 | 1610 |
| i8 | Musanif Khan .. | 22 | „ .. | 177 | 148 | 49 | 31 | 124 | 112 | 68 | 545 | 1640 | 1670 |
| 19 | Mirya | 48 | Kori .. | 184 | 149 | 52 | 35 | 128 | 113 | 62 | 530 | 1760 | 1800 |
| 20 | Kamil | 48 | Ayum .. | 190 | 153 | 50 | 36 | 129 | 109 | 63 | 545 | 1760 | 1810 |
| 21 | Khan | 37 | .. | 186 | 151 | 48 | 33 | 126 | 109 | 64 | 56o | 1620 | 1590 |
| 72 | Qurban | 48 | Kushum | 181 | 150 | 5i | 37 | 139 | 123 | 67 | 533 | 167o | 1700 |
| ~ 73 | Taighun | 22 | Rukut .. | 187 | 145 | 50 | 30 | 121 | 123 | 69 | 547 | 1620 | 1620 |
| 44a | Shirman | 44 | Awi .. | 198 | 159 | 44 | 39 | 125 | III | 63 | 590 | 174o | 1810 |
| 45a | Nur Akbar Shah .. | z5 | Mastuj .. .. | 190 | 158 | 48 | 28 | 114 | 107 | 66 | 570 | 1630 | 1730 |
| 46 | Khuda Nazar Beg.. | 38 | Chuinj .. | 187 | 152 | 42 | 33 | 118 | 106 | 62 | 58o | 1640 | 1680 |
| 47 | Sayad Yahya .. | 22 | Ghoru .. | 181 | 156 | 44 | 34 | 113 | 109 | 6o | 568 | 1610 | 1610 |
| 48 | Sahib Imran .. | 25 | Parkusap | 187 | 147 | 48 | 34 | 121 | III | 67 | 578 | 1680 | 1760 |
| 49 | Mulakat Shah | 3o | Kurgh .. | 171 180 | 141 | 44 | 32 | III | 103 | 64 59 | 55o | 1530 159° | 1700 1610 |
| 5o 51 | Mairam Beg Nurulla Khan .. | 22 48 | Chinar .. .. | 173 | 143 144 | 42 46 | 33 34 | 123 106 | 99 114 | 64 | 543 543 | 165o | 1620 |
|
| Fasil Khan | 35 | Parkusap | 187 | 145 | 45 | 36 | 116 | "9 | 69 | 562 | 1710 | 1800 |
| 53 | Halawat Shah | 3o | Ghoru .. | 188 | 137 | 42 | 33 | 115 | 99 | 54 | 550 | 1550 | 1560 |
| 54 | Munawar Khan | 44 | Parkusap | 190 | 159 | 48 | 33 | 122 | 118 | 70 | 575 | 1640 | 1760 |
| 55 | Fasil Khan | 35 | Nissur .. | 172 | 147 | 35 | 32 | 119 | 96 | 55 | 560 | 1650 | 1680 |
| 56 | Niyat Shah.. | 44 | Chinar .. | 192 | 143 | 51 | 33 | 121 | 117 | 68 | 588 | 1690 | 1640 |
| 57 | Khuda Madad | 5o | Chuinj .. | 196 | 149 | 43 | 29 | 118 | I09 | 68 | 562 | 1560 | 1710 |
58 | Jana | 34 | Chinar .. | 188 | 149 | 53 | 29 | 119 | 109 | 67 | 572 | 1680 | 1720 | |
| 59 | Shokar Murad | 3° | Chuinj .. | 191 | 154 | 48 | 33 | 126 | 113 | 69 | 588 | 1740 | 1800 |
| 6o | Durdana Shah | 5o | Glforu .. | 187 | 140 | 45 | 38 | 112 | 109 | 61 | 528 | 1660 | 1620 |
| 6x | Shapir .. | 25 | Sonoghor | 181 | 149 | 42 | 33 | 110 | Io1 | 62 | 55o | 1700 | 165o |
| 62 | Ghulam Jan | 46 | Mastuj .. | 186 | 151 | 44 | 34 | 123 | 109 | 69 | 581 | 1620 | 1630 |
| 63 | Bindochi .. | 22 | Sonoghor | 189 | 145 | 44 | 34 | io8 | io8 | 65 | S72 | 1610 | 1680 |
| 64 | Momin Hayat | 55 | Chinar .. | 193 | 157 | 51 | 33 | 133 | 128 | 72 | 576 | 1770 | 1750 |
| 65 | Jan Shukri | 24 | Sonoghor | 181 | 151 | 48 | 32 | 122 | 109 | 68 | 575 | 1840 | 1860 |
| 66 | Masnavi | 45 | Chinar .. | 182 | 152 | 50 | 29 | 116 | 121 | 68 | 552 | 1690 | 1680 |
| 67 | Rushmat Kabul | 33 | Mastuj .. | 185 | 143 | 54 | 3o | 120 | 112 | 68 | 576 | 1660 | 1700 |
| 71 | Turghel .. | 56 | Shukhar | 185 | 151 | 5o | 37 | 133 | 128 | 72 | 542 | 165o | 160o |
| 74 | Gul .. .. | 45 | Shusht .. | 181 | 153 | 58 | 39 | 129 | 123 | 71 | 563 | 1660 | 1690 |
| 75 | Chirmali .. .. | 43 | Yo Shusht | 185 | 154 | 51 | 41 | 139 | 128 | 67 | 55o | 1690 | 1750 |
| 76 | Qurban Mohammed | 39 | Kagdeh | 192 | 154 | 50 | 36 | 126 | 121 | 67 | 556 | 1810 | 1780 |
62. Suffered from small-pox.
.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Copyright (C) 2003-2019 National Institute of Informatics and The Toyo Bunko. All Rights Reserved.