National Institute of Informatics - Digital Silk Road Project
Digital Archive of Toyo Bunko Rare Books
|
|
Color Thumbnail -
Table of Contents -
Page Number -
Biliographic Information (Metadata) -
Caption -
Color Image -
Gray HighRes. Image -
Facing Pages -
Graphics -
| 0323 |
Results of a Scientific Mission to India and High Asia : vol.3 |
Citation Information
OCR Text
Geographical Name. | No. of Page. | No. of Article. | Geographical Name. | No. of Page. | No. of Article.
*Tarái . . . . . . . . . . . . | 250 | 10 | *Tisum . . . . . . . . . . . . | 254 | 3
Tarakót . . . . . . . . . . . | 250 | 9 | tom (khrom). . . . . . . . . | 164 | 1
Tarapúr . . . . . . . . . . . | 250 | 9 | *Tonagúdi . . . . . . . . . . | 254 | 4
*Targyüg . . . . . . . . . . . | 251 | 1 | Tótling, see Thóling . . . . . | 252 | 7
*Társum . . . . . . . . . . . | 251 | 2 | *Trankebár . . . . . . . . . . | 254 | 5
*Táshilhunpo . . . . . . . . . | 251 | 3 | *Trichinapálli, Trichinópoli . . | 254 | 6
*Tassisúdon . . . . . . . . . . | 251 | 4 | Trijúgi . . . . . . . . . . . . | 254 | 9
*Tatso . . . . . . . . . . . . | 251 | 5 | *Trikonomálli . . . . . . . . . | 254 | 7
*Tattapáni . . . . . . . . . . | 251 | 6 | Triloknáth, see Tiloknáth . . | 253 | 2
*Tánong . . . . . . . . . . . | 251 | 7 | Tripúra, see Tippera . . . . . | 253 | 3
*Thakuráni . . . . . . . . . . | 252 | 1 | Trisróta, see Tista . . . . . . | 254 | 2
*Thána . . . . . . . . . . . . | 252 | 2 | Tvissirapálli, see Trichinapálli | 254 | 6
Thána Cháuki . . . . . . . . | 252 | 2 | *Trisúl . . . . . . . . . . . . | 254 | 8
*Thanéssar . . . . . . . . . . | 252 | 3 | Trivéni, see Preág . . . . . . | 235 | 7
*Thang Chénmo . . . . . . | 252 | 4 | Tsangbochu, Dihóng . . . . . | 255 | 1
*Thanggóng . . . . . . . . . | 252 | 5 | Tsangbochu, „ comp. Brahmapútra | 178 | 2
thanna . . . . . . . . . . . . | 164 | 2 | tsangpo (gtsángpo) . . . . . . | 165 | 1
tháya . . . . . . . . . . . . | 179 | 2 | *Tsetháng . . . . . . . . . . | 255 | 2
thi . . . . . . . . . . . . . . | 163 | 1 | Tsettagoung, see Chittagóng . | 181 | 8
„ compare Brahmapútra . . . | 178 | 2 | ts'ho . . . . . . . . . . . . . | 163 | 3
| 221 | 8 | tso (mts'ho) . . . . . . . . . | 165 | 2
*Thóling, see Mártholi . . . . } | 252 | 7 | *Tso Gam . . . . . . . . . . | 255 | 3
*Thóupo . . . . . . . . . . . | 252 | 8 | *Tso Gyagár . . . . . . . . . | 255 | 4
thúla . . . . . . . . . . . . . | 165 | 4 | *Tso Kar . . . . . . . . . . . | 255 | 5
*Tibet . . . . . . . . . . . . | 253 | 1 | Tso Lagnag, Lánag, see Man-
*Tiloknáth . . . . . . . . . . | 253 | 2 | saráur . . . . . . . . . . | 221 | 3
Tippera . . . . . . . . . . . | 253 | 3 | Tso Mápan, Mápham, see Man-
tipri . . . . . . . . . . . . . | 164 | 4 | saráur . . . . . . . . . . | 221 | 3
tipu . . . . . . . . . . . . . | 164 | 4 | *Tsomognalari . . . . . . . . | 255 | 6
Tirabhúkhi . . . . . . . . . . | 254 | 1 | *Tsomoriri . . . . . . . . . . | 256 | 1
Tirakhanamalái, see Trikonomálli | 254 | 1 | *Tsomotethúng . . . . . . . . | 256 | 2
*Tirhut . . . . . . . . . . . . | 254 | 1 | *Tsóna, Tsõna . . . . . . . . | 256 | 3
Tirichirapálli, see Trichinapálli | 254 | 6 | tsong (rdzong). . . . . . . . | 163 | 2
Tirichirapúram, see Trichinapálli | 254 | 6 | *Tso Pang . . . . . . . . . . | 256 | 4
Tirikonomalái, see Trikonomálli | 254 | 7 | Tso Pangkóng, see Tsomognalari | 255 | 6
Tirukhanamalái, see Trikonomálli | 254 | 7 | *Tso Rul . . . . . . . . . . . | 256 | 5
Tise, compare Kailás . . . . . | 205 | 6 | *Tsúrlog . . . . . . . . . . . | 256 | 6
*Tista, Tíshta . . . . . . . . | 254 | 2 | tüi . . . . . . . . . . . . . . | 165 | 1
37*
1
.
.
.
.
|
.
.
.
.
11
.
.
.
.
|
.
.
.
.
21
.
.
.
.
|
.
.
.
.
31
.
.
.
.
|
.
.
.
.
41
.
.
.
.
|
.
.
.
.
51
.
.
.
.
|
.
.
.
.
61
.
.
.
.
|
.
.
.
.
71
.
.
.
.
|
.
.
.
.
81
.
.
.
.
|
.
.
.
.
91
.
.
.
.
|
.
.
.
.
101
.
.
.
.
|
.
.
.
.
111
.
.
.
.
|
.
.
.
.
121
.
.
.
.
|
.
.
.
.
131
.
.
.
.
|
.
.
.
.
141
.
.
.
.
|
.
.
.
.
151
.
.
.
.
|
.
.
.
.
161
.
.
.
.
|
.
.
.
.
171
.
.
.
.
|
.
.
.
.
181
.
.
.
.
|
.
.
.
.
191
.
.
.
.
|
.
.
.
.
201
.
.
.
.
|
.
.
.
.
211
.
.
.
.
|
.
.
.
.
221
.
.
.
.
|
.
.
.
.
231
.
.
.
.
|
.
.
.
.
241
.
.
.
.
|
.
.
.
.
251
.
.
.
.
|
.
.
.
.
261
.
.
.
.
|
.
.
.
.
271
.
.
.
.
|
.
.
.
.
281
.
.
.
.
|
.
.
.
.
291
.
.
.
.
|
.
.
.
.
301
.
.
.
.
|
.
.
.
.
311
.
.
.
.
|
.
.
.
.
321
322
323
324
325
|
.
.
.
.
331
.
.
334
Copyright (C) 2003-2026
National Institute of Informatics
and
The Toyo Bunko. All Rights Reserved.