National Institute of Informatics - Digital Silk Road Project
| |||||||||
|
Memoir on Maps of Chinese Turkistan and Kansu : vol.1 |
APPENDIX d 117
Stations in Sheet 42.K—(continued)
Station |
|
| Latitude |
| Longitude | Height . | ||
|
| o |
| u | o | ~ | rr | feet |
Chakmakrt in S. end
| s. | 37 | I2 | 45'6 | 74 | 8 | 31'9 | 13i97 |
Bôzai-Gumbaz |
|
|
|
|
|
|
|
|
N. end base | s. | 37 | 8 | 42'5 | 74 | 0 | 42'7 | I2788 |
Bôzai-Gumbaz |
|
|
|
|
|
|
|
|
| s. | 37 | 8 | 31'= | 74 | 0 | 57'4 |
|
Andamin | h.s. | 37 | 22 | 19'55 | 74 | 18 | 41'95 | 17449 |
~Ylilamd~a Yol (npPer) | s. | 37 | 24 | 37'89 | 74 | 41 | 16.89 | 12957 |
Mihmdn Yol (lower) | s. | 37 | 24 | 29.01 | 74 | 41 | 18.05 | 12862 |
Kizil Rabat | h.s. | 37 | z8 | 36'37 | 74 | 45 | 39'65 | 14020 |
Tagharman-su | h.s. | 37 | 24 | 26.82 | 74 | 47 | 59'90 | 14959 |
RUSSIAN STATIONS, 1912e
Station |
| Latitude |
| Longitude | ||
| O |
|
| o | ~ | n |
Cara-belece-baclli | 37 | 58 | 58'04 | 74 | 9 | 54.40 |
Chow-boulac | 37 | 53 | 33'41 | 74 | 13 | 16'12 |
Chonr-boulac-bachi | 37 | 52 | 30'07 | 74 | ro | 0-31 |
• Coutatore | 37 | 47 | 19'06 | 74 | 9 | 43'91 |
Bouddha | 37 | 59 | 11'84 | 74 | 15 | 29'41 |
4c-boura-bachi | 37 | 49 | 29'67 | 74 | 15 | 36'04 |
Chour-djima | 37 | 46 | 33'53 | 74 | 18 | 11'39 |
Outch-djima | 37 | 44 | 2'37 | 74 | 16 | 9'59 |
Costanate-ausi | 37 | 43 | 11'81 | i4 | 22 | 8'53 |
Bosse-maidan | 37 | 40 | 8'55 | 74 | 25 | 0'99 |
Tchalkir | 37 | 36 | 25'84 | 74 | 22 | 5'15 |
Oulan-djima-tau | 37 | 34 | 17'27 | 74 | 27 | 53'63 |
Salantchour-coul | 37 | 30 | 2.22 | ?4 | 26 | 53.18 |
Darbasi-cn•i | 37 | 33 | 19'06 | 44 | 30 | 16.32 |
Belek-kir | 37 | 31 | 44'20 | 74 | 37 | 37.74 |
Cara-djima-cri | 37 | 30 | 16'14 | 74 | 30 | 33'09 |
Initchca-djima-baclli | 37 | 29 | 49'55 | 74 | 42 | 41'37 |
Tesehik-tache | 37 | 28 | 38'29 | 74 | 35 | 14'13 |
Djoul-belece | 37 | 27 | 42'52 | 74 | 36 | 22.99 |
Risil-ra.bate | 37 | 27 | 23'57 | 74 | 44 | 34'85 |
Pyr. de la base 8.w. | 37 | 26 | 38.80 | 74 | 44 | 24'05 |
* The heights and descriptions of these stations are not available. The values here given are adjusted to Indian triangulation. The spelling of the names is that submitted by the Russian triangulators.
|
Copyright (C) 2003-2019 National Institute of Informatics and The Toyo Bunko. All Rights Reserved.