National Institute of Informatics - Digital Silk Road Project
| |||||||||
|
Memoir on Maps of Chinese Turkistan and Kansu : vol.1 |
Local Name | Category | Sheet Section | ID |
---|---|---|---|
Sāng (of Kuchā) | locality | 17.2.C | 3805 |
Sang (of Yārkand) | village | 5.4.C | 3806 |
Sang-ch'a-chuang-tzu | village | 46.2.A | 3807 |
Sāng-tam | locality | 17.2.C | 3808 |
Sāng-tam-köl | lake | 17.2.C | 3809 |
Sang-tu-yüan | locality | 38.3.D | 3810 |
Sangkhan-atam | site | 17.1.C | 3811 |
Sanja | cultivated area | 19.3.A | 3812 |
Sanja-sai | valley | 19.3.A | 3813 |
Sanju | oasis | 9.2.B | 3814 |
Sanju R. | river | 9.2.B | 3815 |
Sanju-bāzār | market-town | 9.2.A | 3816 |
Sanju-dawān | pass | 9.3.A | 3817 |
San-pu (see Toghucha) | village | 34.2.B | 3818 |
Sanzeloi | spring | 29.1.B | 3819 |
Sao-ta-pan | locality | 46.4.B | 3820 |
Sapar-kaize | locality | 25.3.C | 3821 |
Sar-bēl (of Terek-dawān) | locality | 1.4.D | 3822 |
Sar-bēl (of Uch-Turfān) | pass | 7.3.B | 3823 |
Sar-bēl-dawān | pass | 4.4.A | 3824 |
Sara-jilga | valley | 3.2.C | 3825 |
Sāra-yagāsh | locality | 2.4.C | 3826 |
Sarai | cultivated area | 19.3.C | 3827 |
Sarai-tam | ruin | 17.1.B | 3828 |
Sarala | habitation | 3.1.C | 3829 |
Sarāt | locality | 2.3.B | 3830 |
Sardak-dawān | pass | 28.2.C | 3831 |
Sāre-obo | locality | 44.4.C | 3832 |
Sargalang | peak | 2.3.C | 3833 |
Sargan | locality | 7.4.A | 3834 |
Sarguluk (Kök-sēl) Gl. | glacier | 2.3.C | 3835 |
Sarīgh | village | 14.2.B | 3836 |
Sarīgh-arghi-jilga | valley | 14.4.C | 3837 |
Sarīgh-art | locality | 6.3.D | 3838 |
Sarīgh-art-dawān | pass | 6.3.D | 3839 |
Sarīgh-atā-buzurgwār | shrine | 21.1.A | 3840 |
Sarīgh-atam | village | 2.2.D | 3841 |
Sarīgh-bulak | cultivated area | 19.3.B | 3842 |
Sarīgh-bulak-dong | hill | 19.3.B | 3843 |
Sarīgh-bulak-sai | 19.3.A | 3844 | |
Sarīgh-buya (of Niya) | locality | 19.2.B | 3845 |
Sarīgh-buya (of Charchan R.) | locality | 26.3.A | 3846 |
Sarīgh-buya (of Marāl-bāshi) | village | 5.2.D | 3847 |
Sarīgh-buya (of Tārīm R.) | locality | 17.3.D | 3848 |
Sarīgh-buya-bāshi | village | 5.2.D | 3849 |
Sarīgh-buya-tar-öghil | locality | 19.1.C | 3850 |
Sarīgh-ghunach | village | 8.1.A | 3851 |
Sarīgh-jilga (of Chichiklik) | valley | 2.4.D | 3852 |
Sarīgh-jilga (of Sarīkol; Chong-, Kichik-) | valley | 3.2.C | 3853 |
Sarīgh-kīr | cultivated area | 9.4.D | 3854 |
Sarīgh-köl | marsh | 14.2.C | 3855 |
Sarīgh-oi (of Keriya) | village | 14.3.D | 3856 |
Sarīgh-oi (of Khotan) | village | 9.2.D | 3857 |
Sarīgh-oilik | locality | 19.3.D | 3858 |
Sarīgh-su | village | 7.2.D | 3859 |
Sarīgh-su-jilga | valley | 14.4.D | 3860 |
Sarīgh-tāsh | locality | 4.4.A | 3861 |
Sarīgh-tāsh-jilga | valley | 3.2.C | 3862 |
Sarīgh-toghrak | village | 17.1.B | 3863 |
Sarīgh-tüz-dawān | pass | 9.3.B | 3864 |
Sarīgh-ulang | valley | 14.4.A | 3865 |
Sarīgh-ürük | cultivated area | 6.2.D | 3866 |
Sarīgh-yez | village | 9.2.D | 3867 |
Sarīgh-yüz | locality | 6.3.C | 3868 |
Sarīgh-yüz-jilga | valley | 6.3.D | 3869 |
Sarik-bulak | spring | 7.3.B | 3870 |
Sarik-buye | locality | 13.4.D | 3871 |
Sarik-choka | hill | 34.1.A | 3872 |
Sarik-koram | locality | 15.1.D | 3873 |
Sarik-kumush | village | 14.3.B | 3874 |
Sarik-tāsh (of L. Kara-kul) | hill | 2.3.C | 3875 |
Sarik-tāsh (of Muz-tāgh-atā) | locality | 2.4.B | 3876 |
Sarik-tāsh (of Tagharma) | pass | 3.1.B | 3877 |
Sarik-tāsh-jilga | valley | 3.2.B | 3878 |
Sarikiz-jilga | valley | 2.4.D | 3879 |
Sarkaru | locality | 44.4.C | 3880 |
Sarulung-jilga | valley | 14.4.C | 3881 |
Sarvai-bēl | pass | 2.3.D | 3882 |
Saskan-mazār | shrine | 6.2.C | 3883 |
Sasken | village | 14.4.B | 3884 |
Sasik-dong | locality | 14.2.A | 3885 |
Sasik-köl | locality | 14.2.D | 3886 |
Sassik | locality | 8.1.C | 3887 |
Sassik-boghra | locality | 1.4.C | 3888 |
Sassik-bulak (of Ārtush) | locality | 2.1.D | 3889 |
Sassik-bulak (of Turfān) | ruin | 28.3.C | 3890 |
Sassik-chap | valley | 15.1.B | 3891 |
Sassik-karchin-dawān | pass | 1.4.C | 3892 |
Sassik-otlak | locality | 13.3.B | 3893 |
Sassik-tika | locality | 5.4.A | 3894 |
Sāsuk-öghil | locality | 14.1.D | 3895 |
Sat-kum | village | 9.2.D | 3896 |
Sāghan | village | 9.1.A | 3897 |
Satip-āldi-chakin | locality | 21.1.D | 3898 |
Satma-aghzi-dawān | pass | 9.3.B | 3899 |
Satma-langar | habitation | 14.3.B | 3900 |
Sāwu | village | 9.2.A | 3901 |
Sayāt-shahr | site | 7.4.B | 3902 |
Sazan | village | 6.2.D | 3903 |
Sedir | village | 5.1.A | 3904 |
Seget-köl | village | 5.3.C | 3905 |
Seghiz-buyan | locality | 15.1.B | 3906 |
Seghiz-kārēz | village | 28.3.D | 3907 |
Seghiz-köl | lake | 15.1.D | 3908 |
Seghizlik (of Bugur) | locality | 21.1.B | 3909 |
Seghizlik (of Faizābād) | village | 5.2.A | 3910 |
Seghizlik (of Tumshuk) | village | 8.1.B | 3911 |
Segiz-öghil | locality | 14.1.D | 3912 |
Segizlik-oi | village | 6.1.D | 3913 |
Segpache | village | 7.2.D | 3914 |
Sekhan-tore | locality | 45.1.B | 3915 |
Sekiz-otak | village | 5.4.C | 3916 |
Seksan-bulak | spring | 32.1.A | 3917 |
Seksan-tam | site | 17.2.C | 3918 |
Selker-arik | village | 12.3.A | 3919 |
Semlik | locality | 17.3.C | 3920 |
Sengim | village | 28.3.D | 3921 |
Sengim-aghiz | village | 28.3.C | 3922 |
Sēre | locality | 45.3.A | 3923 |
Serke-chöl | locality | 21.2.C | 3924 |
Sērzak | locality | 44.4.C | 3925 |
Sesigh-chap | valley | 23.2.C | 3926 |
Sha-ching-tzu (of Hāmi) | well | 40.2.C | 3927 |
Sha-ching-tzu (of Kan-chou) | village | 46.2.A | 3928 |
Sha-chou (see Tun-huang) | oasis, town | 38.4.B | 3929 |
Sha-chou-pao | village | 41.1.B | 3930 |
Slia-ch'üan-tzu | station | 38.1.B | 3931 |
Sha-ho (of Ch'ang-ma) | stream | 41.1.B | 3932 |
Sha-ho (of Kan-chou) | village | 46.2.A | 3933 |
INDEX OF | LOCAL NAMES 185 |
Sang (of Kuchà), loc., 17. C. 2. Sang (of Yarkand), vill., 5. C. 4. Sang-ch`a-chuang-tzu, vill., 46. A. 2. Sang-tam, loc., 17. C. 2.
Sang-tam-köl,. lake, 17. C. 2. Sang-tu-yuan, loc., 38. D. 3. Sangkhan-atam, site, 17. C. .1. Sanja, cultiv., 19. A. 3.
Sanja-sai, valley, 19. A. 3. Sanju, oasis, 9. B. 2.
Sanju R., 9. B. Z.
Sanju-bazar, market-town, 9. A. 2. Sanju-dawan, pass, 9. A. 3. San-pu, see Too-hucha
.
Sanzeloi, spring, 29. B. 1.
Sao-ta-pan, loc., 46. B. 4.
Sapar-kaize, loc., 25. C. 3.
Sar-1,61 (of Terek-dawan), loc., 1. D. 4.
Sar-1361 (of Uch-Turfan), pass, 7. B. 3.
Sar-bèl-dawan, pass, 4. A. 4.
Sara-jilga, valley, 3. C:2.
Sara-yagash, loc., 2. C. 4.
Sarai, cultiv., 19. C. 3.
Sarai-tam, ruins, 17. B. 1.
Sarala, habit., 3. C. 1.
Sarat, loc., 2. B. 3.
Sardak-dawan, pass, 28. C. 2.
Sàre-obo, loc., 44. C. 4.
Sargalang, pk., 2. C. 3.
Sargan, loc., 7. A. 4.
Sarguluk (Kök-sèl) GI., 2. C. 3.
Sarigh, vill., 14. B. 2.
Sarigh-arghi-jilga, valley, 14. C. 4.
Sarigh-art, loc., 6. D. 3. -
Sarigh-art-dawan, pass, 6. D. 3. Sarigh-ata-buzurgwàr, shrine, 21. A. I.
arigh-atam, vill., 2. D. 2. Sarigh-bulak, cultiv., 19. B. 3. Sarigh-bulak-dong, hill, 19. B. 3. Sarigh-bulak-sai, 19. A. 3. Sarigh-buya (of Niya), loc., 19. B. 2. Sarigh-buya (of Charchan R.), loc., 26. A. 3. Sarigh-buya (of Maral-bashi), vill., 5. D. 2. Sarigh-buya (of Tarim R.), loc., 17. D. 3. Sarigh-buya-bashi, vill., 5. D. 2. Sarigh-buya-tar-öghil, loc., 19. C. 1. Sarigh-ghunach, vill., 8. A. 1. Sarigh-jilga (of Chichiklik), valley, 2. D. 4. Sarigh-jilga (of Sarikol; Chong-, Kichik-),
valley, 3. C. 2.
Sarigh-kir, cultiv., 9. D. 4. Sarigh-köl, marsh, 14. C. 2. Sarigh-oi (of Keriya), vill., 14. D. 3. Sarigh-oi (of Khotan), vill., 9. D. 2. Sarigh-oilik, loc., 19. D. 3. Sarigh-su, vill., 7. D. 2.
Sarigh-su-jilga, valley, 14. D. 4. Sarigh-tash, loc., 4. A. 4.
Sarigh-tash-jilga, valley, .3. C. 2. Sarigh-toghrak, vill., 17. B. 1. Sarigh-tüz-dawan, pass, 9. B. 3. Sarigh-ulang, valley, 14. A. 4. Sarigh-ürük, cultiv., 6. D. 2. Sarigh-yez, vill., 9. D. 2.
Sarigh-yüz, loc., 6. C. 3.
Sarigh-yiiz-jilga, valley, 6. D. 3. Sarik-bulak, spring, 7. B. 3. Sarik-buye, loc., 13. D. 4. Sarik-choka, hill, 34. A. 1.
Sarik-koram, loc., 15. D:1. .
Sarik-kumush, vil1.,S14. B. 3. .
Sarik-tàsh (of L. Kara-kul), hill, 2. C. 3.
Sarik-tash (of Muz-tagh-ata), loc., 2. B. 4.
Sarik-tash (of Tagharma), pass, 3. B. 1.
Sarik-tash-jilga, valley, 3. B. 2.
Sarikiz-jilga, valley, 2. D. 4.
Sarkaru, loc., 44. C. 4.
Sarulung-jilga, valley, 14. C. 4.
Sarvai-bèl, pass, 2. D. 3.
Saskan-mazar, shrine, 6. C. 2.
Sasken, vil)., 14. B. 4.
Sasik-dong, loc., 14. A. 2.
Sasik-köl, loc., 14. D. 2.
Sassik, loc., 8. C. 1.
Sassik-boghra, loc., 1. C. 4.
Sassik-bulak (of Artush), loc., 2. D. 1.
Sassik-bulak (of Tartan), ruins, 28. C. 3.
Sassik-chap, valley, 15. B. 1.
Sassik-karchin-dawàn, pass, 1. C. 4.
Sassik-otlak; loc., 13. B. 3.
Sassik-tika, loc., 5. A. 4.
Sasuk-öghil, be., 14. D. 1.
Sat-kum, vill., 9. D. Z.
Saghan, vill., 9. A. 1.
Satip-âldi-chakin, loc., 21. D. 1.
Satma-aghzi-dawan, pass, 9. B. 3.
Satma-langar, habit., 14.1t.. 3.
Sawa, vill., 9. A. 2.
Sayàt-shahr, site, 7. B. 4.
Sazan, vill., 6. D. 2.
Sedir, vill., 5. A. 1.
Seget-köl, vill., 5. C. 3.
Seghiz-buyan, loc., 15. B. 1.
Seghiz-kàrèz, vill., 28. D. 3.
Seghiz-köl, lake, 15. D. 1.
Seghizlik (of Bugur), loc., 21. B. 1.
Seghizlik (of •Faizàbàd), vill., 5. A. 2.
Seghizlik (of Tumshuk), vill., 8. B. 1.
Segiz-öghil, loc., 14. D. 1.
Segizlik-oi, vill., 6. D. 1.
Segpache, vill., 7. D. 2.
Sekhan-tore, loc., 45. B. 1.
Sekiz-otak, vill., 5. C. 4.
Seksan-bulak, spring, 32. A. 1.
Seksan-tam, site, 17. C. 2.
Selker-arik, vill., 12. A. 3.
Semlik, loc., 17. C. 3.
Sengim, vill., 28. D. 3.
Sengim-aghiz, vill., 28. C. 3.
. Sère, loc., 45. A. 3.
Serke-ehöl, loc., 21. C. 2.
Sèrzak, loc., 44. C. 4.
Sesigh-chap, valley, 23. C. 2.
Sha-ching-tzu (of Hàmi), well, 40. C. 2.
Sha-ching-tzu (of Kan-chou), vill., 46. A. 2.
Sha-chou, 'see Tun-huang.
Sha-chou-pao, vill., 41. B. 1.
Sha-ch`üan-tzu, station, 38. B. 1. •
Sha-ho (of Ch`ang-ma), stream, 41. B. 1. Sha-ho (of Kan-chou), vill., 46. A. 2.
|
Copyright (C) 2003-2019 National Institute of Informatics and The Toyo Bunko. All Rights Reserved.