National Institute of Informatics - Digital Silk Road Project
Digital Archive of Toyo Bunko Rare Books

> > > >
Color New!IIIF Color HighRes Gray HighRes PDF   Japanese English
0192 Explorations in Turkestan : Expedition of 1904 : vol.2
Explorations in Turkestan : Expedition of 1904 : vol.2 / Page 192 (Grayscale High Resolution Image)

New!Citation Information

doi: 10.20676/00000178
Citation Format: Chicago | APA | Harvard | IEEE

OCR Text

Horn-cores. | Length. | Diameter anterior to posterior. | Lateral diameter. | Circum-ference on base. | Width of frontal between horn-cores. | Length of horny sheet. | Circum-ference of horn-base.

North Kurgan, Anau:
−21 feet . . . . . . . . . . . . . . | 160 | 30 | 22 | 89 | 14 | . . . . | . . . .
−17 feet . . . . . . . . . . . . . . | 155 | 30 | 22 | 90 | . . . . | . . . . | . . . .
−9 feet . . . . . . . . . . . . . . . | 175 | 31 | 21 | 90 | . . . . | . . . . | . . . .
+8.5 feet . . . . . . . . . . . . . | 145 | 38 | 27 | 103 | . . . . | . . . . | . . . .
+15 feet . . . . . . . . . . . . . . | 163 | 32 | 24 | 109 | . . . . | . . . . | . . . .
+18.7 feet . . . . . . . . . . . . | 165 | 31 | 24 | 92 | . . . . | . . . . | . . . .
+27 feet . . . . . . . . . . . . . . | 210 | 33 | 23 | 90 | . . . . | . . . . | . . . .
+30 feet . . . . . . . . . . . . . . | 170 | 34 | 24 | 94 | . . . . | . . . . | . . . .
Gazella subgutturosa, stuffed male adult specimen, Mus. Bern . . . . . . . . . . . . . . . . | . . . . | 34 | 25 | . . . . | 15 | 280 | 95

CERVIDÆ.

THE STAG OF PERSIA.

Cervus sp. [maral Ogilby†(?)]. (See plate 76, fig. 10.)

This great deer is represented by the remains of an antler. The main branch has been knocked off with a sharp instrument and only the crown or burr remains. The circumference is 25 cm. In the European stag from the Schlossberg I found 24.5 cm. in eighteen antlers and 19 cm. in twelve. It is probably C. maral Ogilby, but for lack of material this can not be proved.